1 | 2 | 3 | T | |
---|---|---|---|---|
Franklin & Marshall | 3 | 0 | 0 | 3 |
Catholic University | 5 | 2 | 3 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Franklin & Marshall | 3 | 0 | 0 | 3 |
Catholic University | 5 | 2 | 3 | 10 |
POWER PLAYS | |
---|---|
Franklin & Marshall | 0 for 0 (0.0%) |
Catholic University | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Franklin & Marshall | - | - | - | 0 |
Catholic University | - | - | - | 0 |
PENALTIES | |
---|---|
Franklin & Marshall | 0 minutes on 0 infractions |
Catholic University | 0 minutes on 0 infractions |
No Player Data Available