SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Penn State Harrisburg | 1 | 0 | 1 | 2 |
Kutztown | 2 | 2 | 2 | 6 |
POWER PLAYS | |
---|---|
Penn State Harrisburg | 0 for 0 (0.0%) |
Kutztown | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Penn State Harrisburg | - | - | - | 0 |
Kutztown | - | - | - | 0 |
PENALTIES | |
---|---|
Penn State Harrisburg | 12 minutes on 0 infractions |
Kutztown | 10 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Gordon Lauffer | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Will Tissue | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Jake Petras | 1 | 0 | 1 | 0 | 2 | 0 |
17 | Cade Cartwright | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tristan Oliva | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Darby Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jeremy Riccio | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Cam Moore | 0 | 0 | 0 | 0 | 2 | 0 |
36 | Daniel Yanich | 0 | 0 | 0 | 0 | 2 | 0 |
58 | Ryan Sotzin | 1 | 0 | 1 | 0 | 2 | 0 |
66 | BJ Smith | 0 | 1 | 1 | 0 | 0 | 0 |
71 | Kevin Cartwright | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Zach Pannebaker | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Jake Patterson | 0 | 1 | 1 | 0 | 0 | 0 |
83 | Jesse Troutman | 0 | 2 | 2 | 0 | 2 | 0 |
87 | Alex Dugan | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 0 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Rob Goold | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dominick Liberta | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Shane Liney | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Dale Paton | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jeffrey Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Michael Kovach | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tyler Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nick Scott | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dan Barrett | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Joe Eben | 2 | 1 | 3 | 0 | 2 | 0 |
23 | Vinny Marino | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dan Morris | 0 | 5 | 5 | 0 | 4 | 0 |
26 | Joseph DeFilippis | 0 | 1 | 1 | 0 | 0 | 0 |
48 | Phil Melito | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Aidan Zielaznicki | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Vadzim Zharnasek | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Perry Carpenter | 0 | 0 | 0 | 0 | 2 | 0 |
89 | Liam Rode | 0 | 0 | 0 | 0 | 2 | 0 |
98 | Matt Sheaffer | 3 | 1 | 4 | 0 | 0 | 0 |
Totals | 6 | 11 | 17 | 0 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Tim Osifchok | 0:00 | 60 | 54 | 6 | .900 |
35 | Matthew Goldberg | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 60 | 54 | 6 | .900 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Todd Bourdage | 0:00 | 0 | 0 | 0 | .000 |
35 | Nick Kreiser | 0:00 | 51 | 49 | 2 | .961 |
Totals | 0:00 | 51 | 49 | 2 | .961 |
DVCHC D2 Championship