skip navigation
University of Maryland Baltimore County
UMBC
1 - 11 Final
WU
Widener University
1 2 3 T
University of Maryland Baltimore County 0 0 1 1
Widener University 4 4 3 11

Game Totals

SCORING 1 2 3 T
University of Maryland Baltimore County 0 0 1 1
Widener University 4 4 3 11
POWER PLAYS
University of Maryland Baltimore County 0 for 4 (0.0%)
Widener University 0 for 4 (0.0%)
SHOTS 1 2 3 T
University of Maryland Baltimore County 7 7 8 22
Widener University 24 24 25 73
PENALTIES
University of Maryland Baltimore County 26 minutes on 9 infractions
Widener University 26 minutes on 9 infractions

Scoring Summary

Penalty Summary

University of Maryland Baltimore County Skaters

# Name G A PTS SOG PIM + / -
Brandon Feldman 0 0 0 0 4 0
Jerome Lechasseur 0 0 0 0 0 0
Niko Bourazanis 0 0 0 0 12 0
2 Jack Spence 0 0 0 0 0 0
5 Ryan Lee 0 0 0 0 0 0
6 Phil Crum 0 0 0 0 0 0
7 Micah Temenak 0 0 0 0 0 0
9 Ethan Freese 1 0 1 1 0 0
11 Brener Granston 0 0 0 0 0 0
12 James Poeschel 0 0 0 0 0 0
13 Ian Hopman 0 0 0 0 0 0
15 Brady Toms 0 0 0 0 0 0
16 Brandon Feldman 0 0 0 0 0 0
17 Dylan Schaub 0 0 0 0 0 0
18 Gavin Hayes 0 1 1 0 4 0
19 Christa Lewis 0 0 0 0 0 0
22 Scott Collinson 0 0 0 0 0 0
25 Dominick DeAngelis 0 0 0 0 6 0
29 Brian Stout 0 0 0 0 0 0
31 Nick Corbin 0 0 0 0 0 0
Totals 1 1 2 22 26

Widener University Skaters

# Name G A PTS SOG PIM + / -
2 Thomas Yocum 3 0 3 3 0 0
4 Andrew Dezotell 1 3 4 1 0 0
6 Judson Sonett 0 2 2 0 0 0
7 Russell Sands 0 1 1 0 0 0
8 Campbell Garrison 0 1 1 0 2 0
19 Samuel Stout 0 0 0 0 0 0
21 Jimmy Wynes 0 0 0 0 0 0
26 John (Jack) Callahan 1 0 1 1 0 0
47 Conor Ogborn 0 1 1 0 12 0
64 Matt Sasher 1 0 1 1 2 0
71 Charles LeCain 1 1 2 1 0 0
72 Aidan Bittinger-Esser 0 0 0 0 2 0
74 Dylan Bonsall 0 2 2 0 4 0
89 Ryan Zagrocki 2 1 3 2 2 0
92 Daymond Bonsall 2 1 3 2 0 0
97 Matthew Kennedy 0 2 2 0 2 0
Totals 11 15 26 73 26

University of Maryland Baltimore County Goalies

# Name MIN SOG SV GA SV %
30 Sean Brown 60:00 73 62 11 .849
Totals 60:00 73 62 11 .849

Widener University Goalies

# Name MIN SOG SV GA SV %
33 Ryan Sweeney 0:00 0 0 0 .000
77 Stone Haworth 60:00 22 21 1 .955
Totals 60:00 22 21 1 .955

Game Details

  • 3100 Dutton Mill Rd, Aston, PA 19014, USA - Rink 3