1 | 2 | 3 | T | |
---|---|---|---|---|
Millersville University | 0 | 3 | 1 | 4 |
Alvernia University | 3 | 1 | 5 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Millersville University | 0 | 3 | 1 | 4 |
Alvernia University | 3 | 1 | 5 | 9 |
POWER PLAYS | |
---|---|
Millersville University | 3 for 0 (0.0%) |
Alvernia University | 4 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Millersville University | - | - | - | 0 |
Alvernia University | - | - | - | 0 |
PENALTIES | |
---|---|
Millersville University | 18 minutes on 0 infractions |
Alvernia University | 20 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Adam Stay | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Safko | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brad Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eli Krouse | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Brandon Kays | 1 | 2 | 3 | 0 | 4 | 0 |
9 | Griffin Helm | 1 | 0 | 1 | 0 | 4 | 0 |
11 | Shane Comiskey | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tyler Keenan | 1 | 2 | 3 | 0 | 2 | 0 |
15 | Mitchell Powl | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Thomas Hartenstein | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Thomas Hill | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jake Shugar | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Alden Spotts | 1 | 1 | 2 | 0 | 2 | 0 |
25 | Luke Brown | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chandler Horn | 0 | 0 | 0 | 0 | 0 | 0 |
28 | James Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Jarrett Trexler | 0 | 0 | 0 | 0 | 2 | 0 |
81 | Sean Wolk | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Dylan Nassoiy | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 4 | 6 | 10 | 0 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Anthony Florkowski | 1 | 2 | 3 | 0 | 0 | 0 |
11 | Christian Kehoe | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Philip Natosi | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Christopher Claycomb | 2 | 2 | 4 | 0 | 2 | 0 |
14 | Eric Drebushenko | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Justin Fortuna | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Peter Falivena | 1 | 2 | 3 | 0 | 6 | 0 |
22 | TJ Sinchak | 1 | 0 | 1 | 0 | 0 | 0 |
24 | Todd Minshall | 0 | 1 | 1 | 0 | 0 | 0 |
25,52 | Justin Cohn | 1 | 0 | 1 | 0 | 6 | 0 |
26 | Eli Rivers | 1 | 0 | 1 | 0 | 0 | 0 |
28 | Riley Egan | 1 | 1 | 2 | 0 | 0 | 0 |
36 | Gavin Paterson | 0 | 1 | 1 | 0 | 0 | 0 |
53 | Frazer Dodd | 1 | 0 | 1 | 0 | 0 | 0 |
89 | Michael Cawley | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ryan Dumont | 0 | 0 | 0 | 0 | 6 | 0 |
Totals | 9 | 11 | 20 | 0 | 20 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Dylan Schroeder | 60:00 | 45 | 36 | 9 | .800 |
Totals | 60:00 | 45 | 36 | 9 | .800 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
79 | Chandler Walborn | 60:00 | 42 | 38 | 4 | .905 |
Totals | 60:00 | 42 | 38 | 4 | .905 |
Game will be streamed Online