1 | 2 | 3 | T | |
---|---|---|---|---|
University of Delaware | 3 | 2 | 4 | 9 |
Alvernia University | 0 | 2 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
University of Delaware | 3 | 2 | 4 | 9 |
Alvernia University | 0 | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
University of Delaware | 4 for 0 (0.0%) |
Alvernia University | 1 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
University of Delaware | - | - | - | 0 |
Alvernia University | - | - | - | 0 |
PENALTIES | |
---|---|
University of Delaware | 34 minutes on 0 infractions |
Alvernia University | 48 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Branden Cohen | 0 | 1 | 1 | 0 | 7 | 0 |
3 | Steven Boyles | 0 | 2 | 2 | 0 | 0 | 0 |
6 | Connor Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brayden Rishell | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Ryan D'Emilia | 2 | 1 | 3 | 0 | 4 | 0 |
10 | Nick Kajtazi | 1 | 1 | 2 | 0 | 4 | 0 |
11 | John Dewey | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Safwaan Khan | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Tyler Shedlock | 0 | 1 | 1 | 0 | 2 | 0 |
15 | Danny Farricielli | 1 | 1 | 2 | 0 | 2 | 0 |
18 | Ryan Bryson | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Anthony Carella | 0 | 1 | 1 | 0 | 4 | 0 |
21 | Griffen O'Shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tommy Allen | 0 | 0 | 0 | 0 | 7 | 0 |
24 | Jack Pallitto | 2 | 0 | 2 | 0 | 2 | 0 |
26 | Christian Genussa | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Aiden Umhafer | 1 | 0 | 1 | 0 | 0 | 0 |
28 | Shaun Lapinski | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nolan Warsaw | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 9 | 9 | 18 | 0 | 34 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Anthony Florkowski | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Christopher Zawislak | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Christian Kehoe | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Philip Natosi | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Christopher Claycomb | 0 | 0 | 0 | 0 | 10 | 0 |
14 | Eric Drebushenko | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Justin Fortuna | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Peter Falivena | 1 | 0 | 1 | 0 | 5 | 0 |
22 | TJ Sinchak | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Todd Minshall | 0 | 0 | 0 | 0 | 0 | 0 |
25,52 | Justin Cohn | 0 | 0 | 0 | 0 | 5 | 0 |
26 | Eli Rivers | 1 | 0 | 1 | 0 | 0 | 0 |
28 | Riley Egan | 0 | 1 | 1 | 0 | 6 | 0 |
36 | Gavin Paterson | 0 | 0 | 0 | 0 | 4 | 0 |
53 | Frazer Dodd | 0 | 2 | 2 | 0 | 12 | 0 |
89 | Michael Cawley | 0 | 0 | 0 | 0 | 4 | 0 |
98 | Ryan Dumont | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 0 | 48 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | James Palmeri | 60:00 | 34 | 32 | 2 | .941 |
Totals | 60:00 | 34 | 32 | 2 | .941 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
37 | Aidan McHutchison | 54:00 | 50 | 43 | 7 | .860 |
39 | Matthew Marchese | 4:00 | 7 | 5 | 2 | .714 |
Totals | 58:00 | 57 | 48 | 9 | .842 |
Game will be streamed online