1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Penn State Univ. Harrisburg | 3 | 2 | 3 | 0 | 8 |
Alvernia University | 2 | 2 | 4 | 1 | 9 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Penn State Univ. Harrisburg | 3 | 2 | 3 | 0 | 8 |
Alvernia University | 2 | 2 | 4 | 1 | 9 |
POWER PLAYS | |
---|---|
Penn State Univ. Harrisburg | 3 for 0 (0.0%) |
Alvernia University | 1 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Penn State Univ. Harrisburg | - | - | - | - | 0 |
Alvernia University | - | - | - | - | 0 |
PENALTIES | |
---|---|
Penn State Univ. Harrisburg | 12 minutes on 0 infractions |
Alvernia University | 12 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Tanner Pressley | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Will Tissue | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jake Petras | 2 | 2 | 4 | 0 | 0 | 0 |
11 | Nate Feaser | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cade Cartwright | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Mason Norotsky | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kyle Jenkins | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Jeromy Porubski | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Tommy Olson | 1 | 4 | 5 | 0 | 0 | 0 |
27 | DJ Noss | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Cameron Moore | 3 | 0 | 3 | 0 | 0 | 0 |
36 | Dan Yanich | 0 | 0 | 0 | 0 | 4 | 0 |
43 | Andrew Szebalskie | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Christian Holtzapple | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Christian Donnarumma | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jake Loiacono | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Jesse Troutman | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Ben Osborne | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Charlie Haddick | 2 | 0 | 2 | 0 | 4 | 0 |
Totals | 8 | 7 | 15 | 0 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Anthony Florkowski | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Christopher Zawislak | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Christian Kehoe | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Philip Natosi | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Christopher Claycomb | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Eric Drebushenko | 1 | 0 | 1 | 0 | 2 | 0 |
18 | Justin Fortuna | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Peter Falivena | 1 | 0 | 1 | 0 | 2 | 0 |
22 | TJ Sinchak | 0 | 0 | 0 | 0 | 0 | 0 |
25,52 | Justin Cohn | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Eli Rivers | 1 | 1 | 2 | 0 | 0 | 0 |
28 | Riley Egan | 1 | 0 | 1 | 0 | 2 | 0 |
36 | Gavin Paterson | 2 | 1 | 3 | 0 | 0 | 0 |
53 | Frazer Dodd | 3 | 1 | 4 | 0 | 0 | 0 |
89 | Michael Cawley | 0 | 1 | 1 | 0 | 2 | 0 |
98 | Ryan Dumont | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 5 | 14 | 0 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Logan Hanek | 10:52 | 7 | 5 | 2 | .714 |
66 | Vaughn Hennessey | 52:08 | 23 | 16 | 7 | .696 |
Totals | 63:00 | 30 | 21 | 9 | .700 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
37 | Aidan McHutchison | 9:20 | 43 | 35 | 8 | .814 |
Totals | 9:20 | 43 | 35 | 8 | .814 |
Game will be streamed online