| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Kutztown University I | 1 | 3 | 2 | 6 |
| Alvernia University | 1 | 2 | 0 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kutztown University I | 1 | 3 | 2 | 6 |
| Alvernia University | 1 | 2 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Kutztown University I | 0 for 0 (0.0%) |
| Alvernia University | 1 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kutztown University I | - | - | - | 0 |
| Alvernia University | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Kutztown University I | 14 minutes on 0 infractions |
| Alvernia University | 16 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Michael DeRosa | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Paul Perricone | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Dominick Liberta | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shane Liney | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stephen Graney | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Luke Yocum | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Dan Barrett | 1 | 0 | 1 | 0 | 2 | 0 |
| 25 | Dan Morris | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Jackson Novak | 2 | 1 | 3 | 0 | 2 | 0 |
| 47 | Owen Porreca | 0 | 0 | 0 | 0 | 2 | 0 |
| 48 | Phil Melito | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Aidan Zielaznicki | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Perry Carpenter | 0 | 0 | 0 | 0 | 2 | 0 |
| 98 | Matt Sheaffer | 1 | 2 | 3 | 0 | 4 | 0 |
| Totals | 6 | 6 | 12 | 0 | 14 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Anthony Florkowski | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Philip Natosi | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christopher Claycomb | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Eric Drebushenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | TJ Sinchak | 0 | 0 | 0 | 0 | 4 | 0 |
| 24 | Todd Minshall | 0 | 1 | 1 | 0 | 0 | 0 |
| 25,52 | Justin Cohn | 0 | 1 | 1 | 0 | 2 | 0 |
| 26 | Eli Rivers | 1 | 0 | 1 | 0 | 2 | 0 |
| 28 | Riley Egan | 1 | 0 | 1 | 0 | 2 | 0 |
| 36 | Gavin Paterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Frazer Dodd | 1 | 1 | 2 | 0 | 2 | 0 |
| 71 | Scott Megraw | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Michael Cawley | 0 | 0 | 0 | 0 | 2 | 0 |
| 99 | Lucas Kirk | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 5 | 8 | 0 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Nick Kreiser | 60:00 | 38 | 3 | 35 | .921 |
| Totals | 60:00 | 38 | 3 | 35 | .921 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 79 | Chandler Walborn | 57:46 | 46 | 5 | 41 | .891 |
| Totals | 57:46 | 46 | 5 | 41 | .891 |
Game will be streamed online