skip navigation
Kutztown University II
KUII
1 - 7 Final
WU
Widener University
1 2 3 T
Kutztown University II 0 1 0 1
Widener University 3 1 3 7

Game Totals

SCORING 1 2 3 T
Kutztown University II 0 1 0 1
Widener University 3 1 3 7
POWER PLAYS
Kutztown University II 0 for 4 (0.0%)
Widener University 2 for 8 (25.0%)
SHOTS 1 2 3 T
Kutztown University II 11 7 9 27
Widener University 17 17 18 52
PENALTIES
Kutztown University II 28 minutes on 14 infractions
Widener University 23 minutes on 10 infractions

Scoring Summary

Penalty Summary

Kutztown University II Skaters

# Name G A PTS SOG PIM + / -
2 Michael DeRosa 0 0 0 0 0 0
4 Paul Perricone 0 0 0 0 0 0
10 Matt Sodano 0 0 0 0 2 0
12 Michael Kovach 0 0 0 0 0 0
14 Tyree Petteway 0 0 0 0 2 0
16 Nick Scott 0 0 0 0 0 0
17 Luke Yocum 0 0 0 0 0 0
18 Gavin Wolff 0 0 0 0 2 0
22 Dalton Bohl 1 0 1 1 6 0
23 Vincent Marino 0 0 0 0 6 0
26 Joseph Defilippis 0 0 0 0 4 0
27 Shane McDevitt 0 0 0 0 2 0
28 Jackson Novak 0 0 0 0 0 0
37 Cody Hemberger 0 0 0 0 2 0
89 Joey Bonacquisti 0 1 1 0 2 0
Totals 1 1 2 27 28

Widener University Skaters

# Name G A PTS SOG PIM + / -
2 Thomas Yocum 0 0 0 0 0 0
4 Andrew Dezotell 1 0 1 1 0 0
6 Judson Sonett 0 0 0 0 4 0
7 Russell Sands 0 1 1 0 0 0
8 Campbell Garrison 0 0 0 0 2 0
19 Samuel Stout 0 0 0 0 0 0
21 Jimmy Wynes 1 0 1 1 2 0
47 Conor Ogborn 0 0 0 0 5 0
64 Matt Sasher 0 1 1 0 2 0
71 Charles LeCain 2 1 3 2 0 0
72 Aidan Bittinger-Esser 1 1 2 1 0 0
74 Dylan Bonsall 1 0 1 1 0 0
89 Ryan Zagrocki 1 0 1 1 4 0
92 Daymond Bonsall 0 2 2 0 2 0
97 Matthew Kennedy 0 3 3 0 2 0
Totals 7 9 16 52 23

Kutztown University II Goalies

# Name MIN SOG SV GA SV %
1 Colby Rosen 60:00 52 45 7 .865
33 James Dann 0:00 0 0 0 .000
Totals 60:00 52 45 7 .865

Widener University Goalies

# Name MIN SOG SV GA SV %
33 Ryan Sweeney 60:00 27 26 1 .963
77 Stone Haworth 0:00 0 0 0 .000
Totals 60:00 27 26 1 .963

Game Details

  • IceWorks Skating Complex, Dutton Mill Road, Aston, PA, USA