skip navigation
Neumann University
NEU
5 - 7 Final
WU
Widener University
1 2 3 T
Neumann University 1 3 1 5
Widener University 2 3 2 7

Game Totals

SCORING 1 2 3 T
Neumann University 1 3 1 5
Widener University 2 3 2 7
POWER PLAYS
Neumann University 0 for 3 (0.0%)
Widener University 1 for 5 (20.0%)
SHOTS 1 2 3 T
Neumann University 17 18 10 45
Widener University 23 25 16 64
PENALTIES
Neumann University 23 minutes on 6 infractions
Widener University 16 minutes on 4 infractions

Scoring Summary

Penalty Summary

Neumann University Skaters

# Name G A PTS SOG PIM + / -
2 Jack Batton 0 1 1 0 10 0
3 Robby DiCrosta 0 0 0 0 0 0
5 Nick Pullano 1 1 2 1 2 0
8 Patrick Kirlin 0 0 0 0 0 0
10 Ryan Miller 1 0 1 1 0 0
12 Alex Castells 0 1 1 0 0 0
13 Zachary Deemer 0 0 0 0 0 0
14 Robbie Licciardello 0 0 0 0 0 0
16 Andrew McGinley 2 1 3 2 0 0
17 Ryan Gosselin 0 0 0 0 9 0
21 Ralph Triboletti 1 0 1 1 0 0
22 Patrick Thompson 0 0 0 0 2 0
24 DJ Mariani 0 0 0 0 0 0
59 Colin Kupniewski 0 1 1 0 0 0
77 Jalen Smith 0 0 0 0 0 0
93 Brian Barnett 0 1 1 0 0 0
Totals 5 6 11 45 23

Widener University Skaters

# Name G A PTS SOG PIM + / -
2 Thomas Yocum 0 2 2 0 2 0
4 Andrew Dezotell 1 1 2 1 0 0
6 Judson Sonett 0 0 0 0 0 0
7 Russell Sands 0 0 0 0 0 0
8 Campbell Garrison 0 0 0 0 0 0
19 Samuel Stout 0 0 0 0 0 0
21 Jimmy Wynes 1 0 1 1 0 0
26 John (Jack) Callahan 1 1 2 1 0 0
47 Conor Ogborn 0 1 1 0 10 0
64 Matt Sasher 0 0 0 0 0 0
71 Charles LeCain 1 0 1 1 0 0
72 Aidan Bittinger-Esser 1 0 1 1 2 0
74 Dylan Bonsall 2 0 2 2 0 0
89 Ryan Zagrocki 0 0 0 0 0 0
92 Daymond Bonsall 0 1 1 0 2 0
97 Matthew Kennedy 0 2 2 0 0 0
Totals 7 8 15 64 16

Neumann University Goalies

# Name MIN SOG SV GA SV %
29 Domenic Veneziale 60:00 64 57 7 .891
Totals 60:00 64 57 7 .891

Widener University Goalies

# Name MIN SOG SV GA SV %
33 Ryan Sweeney 60:00 45 40 5 .889
77 Stone Haworth 0:00 0 0 0 .000
Totals 60:00 45 40 5 .889

Game Details

  • IceWorks Skating Complex, Dutton Mill Road, Aston, PA, USA