skip navigation
Millersville University
MU
0 - 12 Final
UD
University of Delaware
1 2 3 T
Millersville University 0 0 0 0
University of Delaware 5 4 3 12

Game Totals

SCORING 1 2 3 T
Millersville University 0 0 0 0
University of Delaware 5 4 3 12
POWER PLAYS
Millersville University 0 for 0 (0.0%)
University of Delaware 0 for 0 (0.0%)
SHOTS 1 2 3 T
Millersville University - - - 0
University of Delaware - - - 0
PENALTIES
Millersville University 4 minutes on 0 infractions
University of Delaware 8 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Penalty Summary

    • NO PENALTY

Millersville University Skaters

# Name G A PTS SOG PIM + / -
2 Adam Stay 0 0 0 0 0 0
5 Michael Safko 0 0 0 0 0 0
6 Brad Johnston 0 0 0 0 0 0
7 Eli Krouse 0 0 0 0 0 0
8 Brandon Kays 0 0 0 0 2 0
9 Griffin Helm 0 0 0 0 2 0
11 Shane Comiskey 0 0 0 0 0 0
14 Tyler Keenan 0 0 0 0 0 0
15 Mitchell Powl 0 0 0 0 0 0
16 Thomas Hartenstein 0 0 0 0 0 0
17 Joshua Gearhart 0 0 0 0 0 0
18 Thomas Hill 0 0 0 0 0 0
19 Jake Shugar 0 0 0 0 0 0
20 Alden Spotts 0 0 0 0 0 0
24 Michael Carrelli 0 0 0 0 0 0
25 Luke Brown 0 0 0 0 0 0
26 Chandler Horn 0 0 0 0 0 0
28 James Driscoll 0 0 0 0 0 0
72 Jarrett Trexler 0 0 0 0 0 0
81 Sean Wolk 0 0 0 0 0 0
88 Dylan Nassoiy 0 0 0 0 0 0
Totals 0 0 0 0 4

University of Delaware Skaters

# Name G A PTS SOG PIM + / -
2 Branden Cohen 0 0 0 0 0 0
3 Steven Boyles 0 2 2 0 0 0
4 Shane Brennan 1 2 3 0 2 0
5 Nick Sobocinski 0 0 0 0 0 0
6 Connor Brooks 0 0 0 0 0 0
7 Brayden Rishell 1 0 1 0 0 0
8 John Clark 0 0 0 0 0 0
9 Ryan D'Emilia 1 1 2 0 0 0
10 Nick Kajtazi 0 0 0 0 0 0
11 John Dewey 0 0 0 0 0 0
12 Safwaan Khan 1 1 2 0 0 0
13 Jack Valas 0 0 0 0 0 0
14 Tyler Shedlock 0 1 1 0 0 0
15 Danny Farricielli 1 2 3 0 2 0
16 Luke Rich 0 2 2 0 2 0
17 Michael Cerrone 0 0 0 0 0 0
18 Ryan Bryson 1 1 2 0 0 0
20 Anthony Carella 0 2 2 0 0 0
21 Griffen O'Shaughnessy 0 1 1 0 0 0
22 Tommy Allen 3 1 4 0 0 0
23 Zeke Dichiaro 0 2 2 0 0 0
24 Jack Pallitto 0 0 0 0 0 0
25 Lain Singer 0 0 0 0 0 0
26 Christian Genussa 0 1 1 0 2 0
27 Aiden Umhafer 2 0 2 0 0 0
28 Shaun Lapinski 0 0 0 0 0 0
29 Carson Moore 0 0 0 0 0 0
33 Nolan Warsaw 1 0 1 0 0 0
Totals 12 19 31 0 8

Millersville University Goalies

# Name MIN SOG SV GA SV %
27 Taylor Schwandt 0:00 0 0 3 .000
30 Dylan Schroeder 0:00 0 0 5 .000
31 Marek Jorgenson 0:00 0 0 4 .000
Totals 0:00 0 0 12 .000

University of Delaware Goalies

# Name MIN SOG SV GA SV %
Danny Miller 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Gold Ice Arena