| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Kutztown University I | 5 | 2 | 3 | 10 |
| Alvernia University | 0 | 1 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kutztown University I | 5 | 2 | 3 | 10 |
| Alvernia University | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Kutztown University I | 0 for 0 (0.0%) |
| Alvernia University | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kutztown University I | - | - | - | 0 |
| Alvernia University | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Kutztown University I | 2 minutes on 0 infractions |
| Alvernia University | 8 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Michael DeRosa | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Paul Perricone | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Drew Mulvenna | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dominick Liberta | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shane Liney | 2 | 0 | 2 | 0 | 0 | 0 |
| 15 | Stephen Graney | 2 | 2 | 4 | 0 | 0 | 0 |
| 17 | Luke Yocum | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Dan Barrett | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | Dan Morris | 1 | 1 | 2 | 0 | 0 | 0 |
| 28 | Jackson Novak | 2 | 0 | 2 | 0 | 0 | 0 |
| 47 | Owen Porreca | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | Phil Melito | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Aidan Zielaznicki | 0 | 1 | 1 | 0 | 2 | 0 |
| 71 | Kolton Bates | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Perry Carpenter | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | Matt Sheaffer | 2 | 1 | 3 | 0 | 0 | 0 |
| Totals | 10 | 12 | 22 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | Christopher Zawislak | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christian Kehoe | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Philip Natosi | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Christopher Claycomb | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eric Drebushenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Justin Fortuna | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | TJ Sinchak | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Todd Minshall | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Gavin Paterson | 0 | 0 | 0 | 0 | 2 | 0 |
| 79 | Chandler Walborn | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Ryan Dumont | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 1 | 1 | 2 | 0 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Zaki Hindash | 51:00 | 5 | 1 | 4 | .800 |
| Totals | 51:00 | 5 | 1 | 4 | .800 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 39 | Matthew Marchese | 51:00 | 59 | 10 | 49 | .831 |
| Totals | 51:00 | 59 | 10 | 49 | .831 |
Non-league