1 | 2 | 3 | T | |
---|---|---|---|---|
Fairfield University | 1 | 1 | 1 | 3 |
Kutztown University I | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Fairfield University | 1 | 1 | 1 | 3 |
Kutztown University I | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Fairfield University | 0 for 0 (0.0%) |
Kutztown University I | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Fairfield University | - | - | - | 0 |
Kutztown University I | - | - | - | 0 |
PENALTIES | |
---|---|
Fairfield University | 0 minutes on 0 infractions |
Kutztown University I | 2 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Michael DeRosa | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Paul Perricone | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Drew Mulvenna | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dominick Liberta | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Shane Liney | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Stephen Graney | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Luke Yocum | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dan Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dan Morris | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jackson Novak | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Owen Porreca | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Phil Melito | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Aidan Zielaznicki | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Kolton Bates | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Perry Carpenter | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Matt Sheaffer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Zaki Hindash | 20:00 | 15 | 14 | 1 | .933 |
35 | Nick Kreiser | 40:00 | 27 | 25 | 2 | .926 |
Totals | 60:00 | 42 | 39 | 3 | .929 |
Non-league