1 | 2 | 3 | T | |
---|---|---|---|---|
Kutztown University II | 1 | 0 | 1 | 2 |
West Chester University D2 | 0 | 4 | 3 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Kutztown University II | 1 | 0 | 1 | 2 |
West Chester University D2 | 0 | 4 | 3 | 7 |
POWER PLAYS | |
---|---|
Kutztown University II | 0 for 0 (0.0%) |
West Chester University D2 | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Kutztown University II | - | - | - | 0 |
West Chester University D2 | - | - | - | 0 |
PENALTIES | |
---|---|
Kutztown University II | 8 minutes on 0 infractions |
West Chester University D2 | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
10 | Matt Sodano | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Michael Kovach | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tyree Petteway | 2 | 0 | 2 | 0 | 4 | 0 |
16 | Nick Scott | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Gavin Wolff | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dalton Bohl | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Vincent Marino | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Joseph Defilippis | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Shane McDevitt | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Cody Hemberger | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Joey Bonacquisti | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 2 | 4 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Colby Rosen | 0:00 | 0 | 0 | 0 | .000 |
33 | James Dann | 51:00 | 47 | 40 | 7 | .851 |
Totals | 51:00 | 47 | 40 | 7 | .851 |
Non-league