| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Salisbury University | 1 | 2 | 0 | 3 |
| Kutztown University II | 1 | 2 | 1 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Salisbury University | 1 | 2 | 0 | 3 |
| Kutztown University II | 1 | 2 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Salisbury University | 0 for 0 (0.0%) |
| Kutztown University II | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Salisbury University | - | - | - | 0 |
| Kutztown University II | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Salisbury University | 6 minutes on 0 infractions |
| Kutztown University II | 6 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Justin Lazzarino | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Justin Lantz | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dominic Delong | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jonny Schwarz | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Derck Laudati | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | George Sherikjian | 2 | 1 | 3 | 0 | 0 | 0 |
| 12 | Miller Gladding | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Declan Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jared Brenner | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Griffin Siegfried | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Luke Sprague | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Jake Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh Stevenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andrew Landry | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Scott Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Ian Strader | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Ryan Burns | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 0 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 10 | Matt Sodano | 0 | 3 | 3 | 0 | 0 | 0 |
| 12 | Michael Kovach | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tyree Petteway | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Nick Scott | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Gavin Wolff | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dalton Bohl | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Vincent Marino | 1 | 1 | 2 | 0 | 2 | 0 |
| 26 | Joseph Defilippis | 0 | 0 | 0 | 0 | 4 | 0 |
| 27 | Shane McDevitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cody Hemberger | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | Joey Bonacquisti | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 7 | 11 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 5 | Hunter Harris | 51:00 | 18 | 4 | 14 | .778 |
| 27 | Cole Frado | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Matt Nagle | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 102:00 | 36 | 7 | 29 | .806 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Colby Rosen | 51:00 | 29 | 3 | 26 | .897 |
| 33 | James Dann | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 29 | 3 | 26 | .897 |
Non-league