skip navigation
Penn State Univ. Harrisburg
PSUH
6 - 3 Final
MU
Millersville University
1 2 3 T
Penn State Univ. Harrisburg 4 1 1 6
Millersville University 2 1 0 3

Game Totals

SCORING 1 2 3 T
Penn State Univ. Harrisburg 4 1 1 6
Millersville University 2 1 0 3
POWER PLAYS
Penn State Univ. Harrisburg 2 for 0 (0.0%)
Millersville University 2 for 0 (0.0%)
SHOTS 1 2 3 T
Penn State Univ. Harrisburg - - - 0
Millersville University - - - 0
PENALTIES
Penn State Univ. Harrisburg 30 minutes on 0 infractions
Millersville University 10 minutes on 0 infractions

Scoring Summary

Penn State Univ. Harrisburg Skaters

# Name G A PTS SOG PIM + / -
5 Tanner Pressley 0 1 1 0 5 0
7 Will Tissue 0 0 0 0 0 0
9 Jake Petras 0 1 1 0 2 0
11 Nate Feaser 1 0 1 0 0 0
17 Cade Cartwright 0 0 0 0 0 0
21 Mason Norotsky 0 0 0 0 0 0
22 Kyle Jenkins 0 2 2 0 0 0
25 Tommy Olson 1 2 3 0 0 0
26 Marcus Knecht 0 0 0 0 0 0
27 DJ Noss 0 1 1 0 0 0
28 Cameron Moore 2 2 4 0 0 0
36 Dan Yanich 0 0 0 0 15 0
43 Andrew Szebalskie 1 0 1 0 0 0
54 Lucas Venturino 0 0 0 0 0 0
58 Christian Holtzapple 0 0 0 0 4 0
83 Jesse Troutman 1 1 2 0 2 0
91 Charlie Haddick 0 0 0 0 2 0
Totals 6 10 16 0 30

Millersville University Skaters

# Name G A PTS SOG PIM + / -
2 Adam Stay 1 0 1 0 0 0
5 Michael Safko 1 1 2 0 0 0
6 Brad Johnston 0 1 1 0 2 0
7 Eli Krouse 0 0 0 0 0 0
9 Griffin Helm 0 0 0 0 0 0
11 Shane Comiskey 0 0 0 0 0 0
14 Tyler Keenan 0 0 0 0 2 0
15 Mitchell Powl 0 0 0 0 2 0
16 Thomas Hartenstein 0 0 0 0 0 0
17 Joshua Gearhart 0 0 0 0 0 0
18 Thomas Hill 0 0 0 0 0 0
19 Jake Shugar 0 0 0 0 0 0
20 Alden Spotts 1 0 1 0 0 0
25 Luke Brown 0 1 1 0 0 0
26 Chandler Horn 0 0 0 0 0 0
28 James Driscoll 0 0 0 0 2 0
81 Sean Wolk 0 0 0 0 0 0
88 Dylan Nassoiy 0 2 2 0 2 0
Totals 3 5 8 0 10

Penn State Univ. Harrisburg Goalies

# Name MIN SOG SV GA SV %
66 Vaughn Hennessey 60:00 19 16 3 .842
Totals 60:00 19 16 3 .842

Millersville University Goalies

# Name MIN SOG SV GA SV %
30 Dylan Schroeder 52:00 25 23 2 .920
31 Marek Jorgenson 8:00 9 5 4 .556
Totals 60:00 34 28 6 .824

Game Details

  • 371 Carerra Dr, Lancaster, PA 17601, USA