skip navigation
Bloomsburg University
BLOOM
5 - 2 Final
MU
Millersville University
1 2 3 T
Bloomsburg University 0 3 2 5
Millersville University 0 2 0 2

Game Totals

SCORING 1 2 3 T
Bloomsburg University 0 3 2 5
Millersville University 0 2 0 2
POWER PLAYS
Bloomsburg University 0 for 0 (0.0%)
Millersville University 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bloomsburg University - - - 0
Millersville University - - - 0
PENALTIES
Bloomsburg University 12 minutes on 0 infractions
Millersville University 14 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Bloomsburg University Skaters

# Name G A PTS SOG PIM + / -
2 Kayden Freeman 0 0 0 0 0 0
3 Bryan Widdis 1 1 2 0 0 0
4 Jake Cannon 0 0 0 0 0 0
5 Jack Tabata 0 1 1 0 0 0
9 Billy Elko 0 0 0 0 2 0
10 Bobby Wogisch 2 0 2 0 0 0
13 Patrick McAteer 1 0 1 0 2 0
14 John Ferrari 0 0 0 0 0 0
18 Jacob Heitzer 0 0 0 0 0 0
20 Jake Dorman 0 1 1 0 0 0
22 Dylan Lowry 0 0 0 0 2 0
23 Nicholas Scavo 0 0 0 0 0 0
27 Joel Thorsen 0 0 0 0 0 0
28 Cody Bilby 1 0 1 0 0 0
29 Andy Stoychev 0 0 0 0 0 0
57 Daniel Miller 0 1 1 0 0 0
72 Bradley Yaun 0 0 0 0 2 0
77 Kameron Freeman 0 0 0 0 2 0
88 Robert Latulippe 0 1 1 0 0 0
97 Colin Sabatino 0 0 0 0 2 0
Totals 5 5 10 0 12

Millersville University Skaters

# Name G A PTS SOG PIM + / -
2 Adam Stay 0 0 0 0 2 0
5 Michael Safko 0 0 0 0 2 0
6 Brad Johnston 0 0 0 0 0 0
7 Eli Krouse 1 0 1 0 0 0
9 Griffin Helm 0 0 0 0 2 0
11 Shane Comiskey 0 0 0 0 0 0
14 Tyler Keenan 0 0 0 0 2 0
15 Mitchell Powl 0 1 1 0 4 0
16 Thomas Hartenstein 1 0 1 0 0 0
17 Joshua Gearhart 0 0 0 0 0 0
18 Thomas Hill 0 1 1 0 0 0
19 Jake Shugar 0 0 0 0 2 0
20 Alden Spotts 0 0 0 0 0 0
25 Luke Brown 0 0 0 0 0 0
26 Chandler Horn 0 0 0 0 0 0
28 James Driscoll 0 0 0 0 0 0
72 Jarrett Trexler 0 0 0 0 0 0
81 Sean Wolk 0 0 0 0 0 0
88 Dylan Nassoiy 0 0 0 0 0 0
Totals 2 2 4 0 14

Bloomsburg University Goalies

# Name MIN SOG SV GA SV %
30 Vincent Byelick 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Millersville University Goalies

# Name MIN SOG SV GA SV %
30 Dylan Schroeder 60:00 0 0 0 .000
Totals 60:00 0 0 0 .000

Game Details

  • 371 Carerra Dr, Lancaster, PA 17601, USA