skip navigation
University of Delaware
UD
5 - 0 Final
BLOOM
Bloomsburg University
1 2 3 T
University of Delaware 2 0 3 5
Bloomsburg University 0 0 0 0

Game Totals

SCORING 1 2 3 T
University of Delaware 2 0 3 5
Bloomsburg University 0 0 0 0
POWER PLAYS
University of Delaware 0 for 0 (0.0%)
Bloomsburg University 0 for 0 (0.0%)
SHOTS 1 2 3 T
University of Delaware - - - 0
Bloomsburg University - - - 0
PENALTIES
University of Delaware 16 minutes on 0 infractions
Bloomsburg University 10 minutes on 0 infractions

Scoring Summary

University of Delaware Skaters

# Name G A PTS SOG PIM + / -
2 Branden Cohen 0 0 0 0 0 0
3 Steven Boyles 1 1 2 0 0 0
4 Shane Brennan 0 0 0 0 0 0
5 Nick Sobocinski 0 0 0 0 2 0
7 Brayden Rishell 0 0 0 0 0 0
9 Ryan D'Emilia 1 0 1 0 0 0
10 Nick Kajtazi 0 0 0 0 0 0
11 John Dewey 0 0 0 0 0 0
12 Safwaan Khan 0 1 1 0 0 0
13 Jack Valas 0 0 0 0 4 0
15 Danny Farricielli 0 0 0 0 2 0
17 Michael Cerrone 0 1 1 0 2 0
18 Ryan Bryson 2 0 2 0 0 0
20 Anthony Carella 0 0 0 0 2 0
21 Griffen O'Shaughnessy 0 1 1 0 0 0
22 Tommy Allen 0 0 0 0 2 0
25 Lain Singer 0 0 0 0 0 0
27 Aiden Umhafer 1 0 1 0 0 0
29 Carson Moore 0 0 0 0 2 0
33 Nolan Warsaw 0 0 0 0 0 0
Totals 5 4 9 0 16

Bloomsburg University Skaters

# Name G A PTS SOG PIM + / -
2 Kayden Freeman 0 0 0 0 0 0
3 Bryan Widdis 0 0 0 0 0 0
4 Jake Cannon 0 0 0 0 0 0
5 Jack Tabata 0 0 0 0 0 0
9 Billy Elko 0 0 0 0 0 0
10 Bobby Wogisch 0 0 0 0 2 0
13 Patrick McAteer 0 0 0 0 0 0
14 John Ferrari 0 0 0 0 0 0
20 Jake Dorman 0 0 0 0 0 0
21 Ryan Winters 0 0 0 0 0 0
22 Dylan Lowry 0 0 0 0 0 0
23 Nicholas Scavo 0 0 0 0 0 0
27 Joel Thorsen 0 0 0 0 0 0
29 Andy Stoychev 0 0 0 0 0 0
72 Bradley Yaun 0 0 0 0 0 0
77 Kameron Freeman 0 0 0 0 0 0
88 Robert Latulippe 0 0 0 0 6 0
97 Colin Sabatino 0 0 0 0 2 0
Totals 0 0 0 0 10

University of Delaware Goalies

# Name MIN SOG SV GA SV %
Danny Miller 0:00 0 0 0 .000
30 James Palmeri 60:00 0 0 0 .000
Totals 60:00 0 0 0 .000

Bloomsburg University Goalies

# Name MIN SOG SV GA SV %
1 Evan Montgomery 60:00 0 0 0 .000
30 Vincent Byelick 0:00 0 0 0 .000
Totals 60:00 0 0 0 .000

Game Details

  • Wilkes-Barre, PA, USA - Toyota Sportsplex