skip navigation
Penn State Univ. Harrisburg
PSUH
6 - 2 Final
BLOOM
Bloomsburg University
1 2 3 T
Penn State Univ. Harrisburg 2 1 3 6
Bloomsburg University 0 1 1 2

Game Totals

SCORING 1 2 3 T
Penn State Univ. Harrisburg 2 1 3 6
Bloomsburg University 0 1 1 2
POWER PLAYS
Penn State Univ. Harrisburg 3 for 0 (0.0%)
Bloomsburg University 0 for 0 (0.0%)
SHOTS 1 2 3 T
Penn State Univ. Harrisburg - - - 0
Bloomsburg University - - - 0
PENALTIES
Penn State Univ. Harrisburg 12 minutes on 0 infractions
Bloomsburg University 37 minutes on 0 infractions

Scoring Summary

Penn State Univ. Harrisburg Skaters

# Name G A PTS SOG PIM + / -
5 Tanner Pressley 1 0 1 0 2 0
7 Will Tissue 0 0 0 0 0 0
9 Jake Petras 0 1 1 0 2 0
11 Nate Feaser 0 1 1 0 0 0
17 Cade Cartwright 0 0 0 0 0 0
21 Mason Norotsky 0 0 0 0 0 0
22 Kyle Jenkins 0 0 0 0 0 0
24 Jeromy Porubski 0 0 0 0 0 0
25 Tommy Olson 1 1 2 0 0 0
26 Marcus Knecht 0 1 1 0 0 0
27 DJ Noss 1 0 1 0 0 0
28 Cameron Moore 2 0 2 0 2 0
36 Dan Yanich 0 0 0 0 0 0
43 Andrew Szebalskie 1 1 2 0 0 0
58 Christian Holtzapple 0 0 0 0 0 0
59 Christian Donnarumma 0 1 1 0 0 0
71 Jake Loiacono 0 0 0 0 0 0
83 Jesse Troutman 0 1 1 0 4 0
86 Ben Osborne 0 2 2 0 2 0
Totals 6 9 15 0 12

Bloomsburg University Skaters

# Name G A PTS SOG PIM + / -
2 Kayden Freeman 0 0 0 0 0 0
3 Bryan Widdis 0 0 0 0 0 0
5 Jack Tabata 0 0 0 0 2 0
9 Billy Elko 0 0 0 0 0 0
10 Bobby Wogisch 1 0 1 0 4 0
13 Patrick McAteer 1 0 1 0 4 0
14 John Ferrari 0 1 1 0 0 0
18 Jacob Heitzer 0 0 0 0 0 0
20 Jake Dorman 0 0 0 0 0 0
21 Ryan Winters 0 0 0 0 4 0
22 Dylan Lowry 0 0 0 0 15 0
23 Nicholas Scavo 0 0 0 0 0 0
27 Joel Thorsen 0 0 0 0 2 0
28 Cody Bilby 0 0 0 0 0 0
29 Andy Stoychev 0 0 0 0 0 0
57 Daniel Miller 0 0 0 0 2 0
72 Bradley Yaun 0 1 1 0 0 0
77 Kameron Freeman 0 0 0 0 2 0
88 Robert Latulippe 0 0 0 0 2 0
97 Colin Sabatino 0 0 0 0 0 0
Totals 2 2 4 0 37

Penn State Univ. Harrisburg Goalies

# Name MIN SOG SV GA SV %
29 Logan Hanek 60:00 25 23 2 .920
Totals 60:00 25 23 2 .920

Bloomsburg University Goalies

# Name MIN SOG SV GA SV %
1 Evan Montgomery 60:00 45 39 6 .867
Totals 60:00 45 39 6 .867

Game Details

  • Toyota SportsPlex, Coal Street, Wilkes-Barre, PA, USA