skip navigation
Salisbury University
SAL
2 - 9 Final
PSUH
Penn State Univ. Harrisburg
1 2 3 T
Salisbury University 2 0 0 2
Penn State Univ. Harrisburg 2 4 3 9

Game Totals

SCORING 1 2 3 T
Salisbury University 2 0 0 2
Penn State Univ. Harrisburg 2 4 3 9
POWER PLAYS
Salisbury University 0 for 0 (0.0%)
Penn State Univ. Harrisburg 2 for 0 (0.0%)
SHOTS 1 2 3 T
Salisbury University - - - 0
Penn State Univ. Harrisburg - - - 0
PENALTIES
Salisbury University 12 minutes on 0 infractions
Penn State Univ. Harrisburg 4 minutes on 0 infractions

Scoring Summary

Salisbury University Skaters

# Name G A PTS SOG PIM + / -
Jordan Smith 0 0 0 0 2 0
3 Justin Lazzarino 0 0 0 0 0 0
6 Justin Lantz 0 1 1 0 0 0
7 Dominic Delong 0 0 0 0 0 0
10 Derck Laudati 0 0 0 0 2 0
11 George Sherikjian 0 0 0 0 0 0
12 Miller Gladding 0 0 0 0 2 0
13 Spencer Tonko 0 0 0 0 0 0
14 Declan Scott 1 0 1 0 0 0
17 Hayden Dowdle 0 0 0 0 4 0
18 Griffin Siegfried 0 0 0 0 0 0
19 Luke Sprague 0 1 1 0 0 0
20 Jake Anderson 0 0 0 0 0 0
21 Josh Stevenson 0 0 0 0 0 0
22 Andrew Landry 1 0 1 0 2 0
50 Blake Lioi 0 0 0 0 0 0
59 Ian Strader 0 0 0 0 0 0
89 Aaron Strader 0 0 0 0 0 0
94 Ryan Burns 0 0 0 0 0 0
Totals 2 2 4 0 12

Penn State Univ. Harrisburg Skaters

# Name G A PTS SOG PIM + / -
5 Tanner Pressley 1 1 2 0 0 0
7 Will Tissue 0 0 0 0 0 0
9 Jake Petras 1 0 1 0 0 0
11 Nate Feaser 0 0 0 0 0 0
16 Carson Sands 0 0 0 0 2 0
17 Cade Cartwright 0 1 1 0 2 0
21 Mason Norotsky 0 0 0 0 0 0
22 Kyle Jenkins 0 1 1 0 0 0
24 Jeromy Porubski 0 0 0 0 0 0
25 Tommy Olson 1 1 2 0 0 0
26 Marcus Knecht 0 0 0 0 0 0
27 DJ Noss 0 0 0 0 0 0
28 Cameron Moore 4 2 6 0 0 0
43 Andrew Szebalskie 0 1 1 0 0 0
54 Lucas Venturino 0 0 0 0 0 0
58 Christian Holtzapple 1 0 1 0 0 0
59 Christian Donnarumma 0 0 0 0 0 0
71 Jake Loiacono 1 0 1 0 0 0
83 Jesse Troutman 0 0 0 0 0 0
Totals 9 7 16 0 4

Salisbury University Goalies

# Name MIN SOG SV GA SV %
27 Cole Frado 1:00 45 36 9 .800
Totals 1:00 45 36 9 .800

Penn State Univ. Harrisburg Goalies

# Name MIN SOG SV GA SV %
66 Vaughn Hennessey 60:00 25 23 2 .920
Totals 60:00 25 23 2 .920

Game Details

  • Delaware State Fair, South Dupont Highway, Harrington, DE, USA