| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Alvernia University | 5 | 4 | 4 | 13 |
| Salisbury University | 1 | 0 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Alvernia University | 5 | 4 | 4 | 13 |
| Salisbury University | 1 | 0 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Alvernia University | 3 for 0 (0.0%) |
| Salisbury University | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Alvernia University | - | - | - | 0 |
| Salisbury University | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Alvernia University | 8 minutes on 0 infractions |
| Salisbury University | 8 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Anthony Florkowski | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Christopher Zawislak | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Christian Kehoe | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Philip Natosi | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christopher Claycomb | 1 | 3 | 4 | 0 | 0 | 0 |
| 14 | Eric Drebushenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Justin Fortuna | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Peter Falivena | 3 | 0 | 3 | 0 | 2 | 0 |
| 22 | TJ Sinchak | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Todd Minshall | 0 | 0 | 0 | 0 | 0 | 0 |
| 25,52 | Justin Cohn | 0 | 1 | 1 | 0 | 4 | 0 |
| 26 | Eli Rivers | 3 | 4 | 7 | 0 | 0 | 0 |
| 28 | Riley Egan | 2 | 4 | 6 | 0 | 0 | 0 |
| 36 | Gavin Paterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Frazer Dodd | 4 | 4 | 8 | 0 | 0 | 0 |
| 89 | Michael Cawley | 0 | 0 | 0 | 0 | 2 | 0 |
| 98 | Ryan Dumont | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 21 | 34 | 0 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Justin Lazzarino | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Reece Rinker | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Justin Lantz | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jonny Schwarz | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Derck Laudati | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | George Sherikjian | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Declan Scott | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Jared Brenner | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Hayden Dowdle | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Luke Sprague | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Josh Stevenson | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Andrew Landry | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Blake Lioi | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Ian Strader | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Daniel Hershey | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Aaron Strader | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 6 | 0 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Jason Nold | 60:00 | 45 | 2 | 43 | .956 |
| Totals | 60:00 | 45 | 2 | 43 | .956 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 27 | Cole Frado | 60:00 | 67 | 13 | 54 | .806 |
| Totals | 60:00 | 67 | 13 | 54 | .806 |
Rink 3