| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Farmingdale State | 3 | 2 | 4 | 9 |
| Penn State Univ. Harrisburg | 0 | 1 | 4 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Farmingdale State | 3 | 2 | 4 | 9 |
| Penn State Univ. Harrisburg | 0 | 1 | 4 | 5 |
| POWER PLAYS | |
|---|---|
| Farmingdale State | 0 for 0 (0.0%) |
| Penn State Univ. Harrisburg | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Farmingdale State | - | - | - | 0 |
| Penn State Univ. Harrisburg | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Farmingdale State | 0 minutes on 0 infractions |
| Penn State Univ. Harrisburg | 11 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Tanner Pressley | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Jake Petras | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Nate Feaser | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Carson Sands | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cade Cartwright | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mason Norotsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kyle Jenkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tommy Olson | 1 | 1 | 2 | 0 | 0 | 0 |
| 26 | Marcus Knecht | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | DJ Noss | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Cameron Moore | 0 | 3 | 3 | 0 | 0 | 0 |
| 36 | Dan Yanich | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Andrew Szebalskie | 1 | 0 | 1 | 0 | 0 | 0 |
| 54 | Lucas Venturino | 0 | 0 | 0 | 0 | 2 | 0 |
| 58 | Christian Holtzapple | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Christian Donnarumma | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Jake Loiacono | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Jesse Troutman | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Charlie Haddick | 1 | 0 | 1 | 0 | 9 | 0 |
| Totals | 5 | 8 | 13 | 0 | 11 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Logan Hanek | 60:00 | 34 | 9 | 25 | .735 |
| Totals | 60:00 | 34 | 9 | 25 | .735 |
East Coast Showdown/Empire Classic