skip navigation
Salisbury University
SAL
16 - 0 Final
LU
LaSalle University
1 2 3 T
Salisbury University 5 6 5 16
LaSalle University 0 0 0 0

Game Totals

SCORING 1 2 3 T
Salisbury University 5 6 5 16
LaSalle University 0 0 0 0
POWER PLAYS
Salisbury University 1 for 1 (100.0%)
LaSalle University 0 for 3 (0.0%)
SHOTS 1 2 3 T
Salisbury University 5 6 29 40
LaSalle University - - 21 21
PENALTIES
Salisbury University 6 minutes on 3 infractions
LaSalle University 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 13:49
    • Salisbury University
    • #15 Jared Brenner Hooking - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Salisbury University Skaters

# Name G A PTS SOG PIM + / -
3 Justin Lazzarino 2 1 3 2 0 0
4 Reece Rinker 0 0 0 0 0 0
6 Justin Lantz 0 3 3 0 0 0
9 Jonny Schwarz 0 3 3 0 0 0
10 Derck Laudati 1 0 1 1 0 0
11 George Sherikjian 1 1 2 1 0 0
12 Miller Gladding 0 1 1 0 0 0
14 Declan Scott 0 2 2 0 0 0
15 Jared Brenner 2 1 3 2 2 0
17 Hayden Dowdle 0 0 0 0 0 0
18 Griffin Siegfried 0 1 1 0 2 0
19 Luke Sprague 2 3 5 2 0 0
20 Jake Anderson 1 0 1 1 0 0
21 Josh Stevenson 3 0 3 3 2 0
22 Andrew Landry 2 1 3 2 0 0
50 Blake Lioi 2 0 2 2 0 0
59 Ian Strader 0 2 2 0 0 0
69 Daniel Hershey 0 1 1 0 0 0
89 Aaron Strader 0 0 0 0 0 0
Totals 16 20 36 40 6

LaSalle University Skaters

# Name G A PTS SOG PIM + / -
4 Matt Brajuka 0 0 0 0 0 0
7 Ryan High 0 0 0 0 0 0
8 Anthony Vogel 0 0 0 0 0 0
9 Sean Hawthrone 0 0 0 0 2 0
10 Shaun Peel 0 0 0 0 0 0
17 Ryan Kurtyan 0 0 0 0 0 0
19 Jonathan McFadyen 0 0 0 0 0 0
22 Andrew Boyle 0 0 0 0 0 0
23 Tom Woods 0 0 0 0 0 0
25 KC Medico 0 0 0 0 0 0
27 Bobby Murphy 0 0 0 0 0 0
29 Grayson Nydish 0 0 0 0 0 0
47 Bob Hassel 0 0 0 0 0 0
57 Dean McGroarty 0 0 0 0 0 0
Totals 0 0 0 21 2

Salisbury University Goalies

# Name MIN SOG SV GA SV %
5 Hunter Harris 0:00 0 0 0 .000
27 Cole Frado 60:00 21 21 0 1.000
Totals 60:00 21 21 0 1.000

LaSalle University Goalies

# Name MIN SOG SV GA SV %
69 Danny Sykes 60:00 40 24 16 .600
Totals 60:00 40 24 16 .600

Game Details

  • Centre Ice Arena, Road 316, Harrington, DE, USA