skip navigation
LaSalle University
LU
3 - 13 Final
NEU
Neumann University
1 2 3 T
LaSalle University 1 1 1 3
Neumann University 6 3 4 13

Game Totals

SCORING 1 2 3 T
LaSalle University 1 1 1 3
Neumann University 6 3 4 13
POWER PLAYS
LaSalle University 0 for 0 (0.0%)
Neumann University 0 for 0 (0.0%)
SHOTS 1 2 3 T
LaSalle University - - - 0
Neumann University - - - 0
PENALTIES
LaSalle University 0 minutes on 0 infractions
Neumann University 0 minutes on 0 infractions

Scoring Summary

LaSalle University Skaters

# Name G A PTS SOG PIM + / -
2 Parker Wine 0 0 0 0 0 0
7 Ryan High 0 0 0 0 0 0
8 Anthony Vogel 0 1 1 0 0 0
10 Shaun Peel 0 0 0 0 0 0
17 Ryan Kurtyan 0 0 0 0 0 0
19 Jonathan McFadyen 0 1 1 0 0 0
22 Andrew Boyle 0 0 0 0 0 0
23 Tom Woods 1 0 1 0 0 0
25 KC Medico 2 1 3 0 0 0
27 Bobby Murphy 0 0 0 0 0 0
29 Grayson Nydish 0 0 0 0 0 0
47 Bob Hassel 0 1 1 0 0 0
57 Dean McGroarty 0 0 0 0 0 0
Totals 3 4 7 0 0

Neumann University Skaters

# Name G A PTS SOG PIM + / -
2 Jack Batton 2 0 2 0 0 0
3 Robby DiCrosta 2 0 2 0 0 0
5 Nick Pullano 0 0 0 0 0 0
8 Patrick Kirlin 1 1 2 0 0 0
10 Ryan Miller 0 1 1 0 0 0
13 Zachary Deemer 2 4 6 0 0 0
14 Robbie Licciardello 0 0 0 0 0 0
16 Andrew McGinley 1 0 1 0 0 0
17 Ryan Gosselin 1 0 1 0 0 0
22 Patrick Thompson 1 1 2 0 0 0
24 DJ Mariani 0 1 1 0 0 0
59 Colin Kupniewski 0 2 2 0 0 0
77 Jalen Smith 0 2 2 0 0 0
93 Brian Barnett 3 0 3 0 0 0
Totals 13 12 25 0 0

LaSalle University Goalies

# Name MIN SOG SV GA SV %
69 Danny Sykes 10:00 54 41 13 .759
Totals 10:00 54 41 13 .759

Neumann University Goalies

No Data Available

Game Details

  • IceWorks Skating Complex, Dutton Mill Road, Aston, PA, USA