1 | 2 | 3 | T | |
---|---|---|---|---|
Penn State Univ. Harrisburg | 1 | 3 | 1 | 5 |
Alvernia University | 4 | 1 | 6 | 11 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Penn State Univ. Harrisburg | 1 | 3 | 1 | 5 |
Alvernia University | 4 | 1 | 6 | 11 |
POWER PLAYS | |
---|---|
Penn State Univ. Harrisburg | 0 for 0 (0.0%) |
Alvernia University | 1 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Penn State Univ. Harrisburg | - | - | - | 0 |
Alvernia University | - | - | - | 0 |
PENALTIES | |
---|---|
Penn State Univ. Harrisburg | 6 minutes on 0 infractions |
Alvernia University | 12 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Tanner Pressley | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Will Tissue | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Nate Feaser | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Carson Sands | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cade Cartwright | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Mason Norotsky | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Kyle Jenkins | 0 | 2 | 2 | 0 | 0 | 0 |
24 | Jeromy Porubski | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Marcus Knecht | 0 | 0 | 0 | 0 | 0 | 0 |
27 | DJ Noss | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Cameron Moore | 3 | 1 | 4 | 0 | 0 | 0 |
36 | Dan Yanich | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Lucas Venturino | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Christian Holtzapple | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jake Loiacono | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Jesse Troutman | 0 | 1 | 1 | 0 | 2 | 0 |
86 | Ben Osborne | 0 | 2 | 2 | 0 | 2 | 0 |
Totals | 5 | 8 | 13 | 0 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Anthony Florkowski | 0 | 2 | 2 | 0 | 0 | 0 |
11 | Christian Kehoe | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Philip Natosi | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Christopher Claycomb | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Eric Drebushenko | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Justin Fortuna | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Peter Falivena | 1 | 3 | 4 | 0 | 2 | 0 |
22 | TJ Sinchak | 1 | 0 | 1 | 0 | 2 | 0 |
24 | Todd Minshall | 0 | 0 | 0 | 0 | 2 | 0 |
25,52 | Justin Cohn | 0 | 1 | 1 | 0 | 4 | 0 |
26 | Eli Rivers | 0 | 2 | 2 | 0 | 2 | 0 |
28 | Riley Egan | 1 | 3 | 4 | 0 | 0 | 0 |
36 | Gavin Paterson | 1 | 1 | 2 | 0 | 0 | 0 |
53 | Frazer Dodd | 4 | 1 | 5 | 0 | 0 | 0 |
89 | Michael Cawley | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ryan Dumont | 0 | 1 | 1 | 0 | 0 | 0 |
99 | Lucas Kirk | 3 | 2 | 5 | 0 | 0 | 0 |
Totals | 11 | 17 | 28 | 0 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Logan Hanek | 20:00 | 19 | 15 | 4 | .789 |
66 | Vaughn Hennessey | 40:00 | 30 | 23 | 7 | .767 |
Totals | 60:00 | 49 | 38 | 11 | .776 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
79 | Chandler Walborn | 60:00 | 43 | 38 | 5 | .884 |
Totals | 60:00 | 43 | 38 | 5 | .884 |
DVCHC Playoffs Round 1