1 | 2 | 3 | T | |
---|---|---|---|---|
Alvernia University | 3 | 2 | 2 | 7 |
Kutztown University I | 1 | 0 | 3 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Alvernia University | 3 | 2 | 2 | 7 |
Kutztown University I | 1 | 0 | 3 | 4 |
POWER PLAYS | |
---|---|
Alvernia University | 3 for 0 (0.0%) |
Kutztown University I | 1 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Alvernia University | - | - | - | 0 |
Kutztown University I | - | - | - | 0 |
PENALTIES | |
---|---|
Alvernia University | 8 minutes on 0 infractions |
Kutztown University I | 10 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Anthony Florkowski | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Philip Natosi | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Christopher Claycomb | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Eric Drebushenko | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Justin Fortuna | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Peter Falivena | 0 | 0 | 0 | 0 | 0 | 0 |
22 | TJ Sinchak | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Todd Minshall | 0 | 0 | 0 | 0 | 2 | 0 |
25,52 | Justin Cohn | 1 | 0 | 1 | 0 | 0 | 0 |
26 | Eli Rivers | 1 | 1 | 2 | 0 | 2 | 0 |
28 | Riley Egan | 1 | 4 | 5 | 0 | 0 | 0 |
36 | Gavin Paterson | 0 | 1 | 1 | 0 | 0 | 0 |
53 | Frazer Dodd | 1 | 1 | 2 | 0 | 0 | 0 |
89 | Michael Cawley | 0 | 1 | 1 | 0 | 2 | 0 |
98 | Ryan Dumont | 0 | 1 | 1 | 0 | 2 | 0 |
99 | Lucas Kirk | 2 | 1 | 3 | 0 | 0 | 0 |
Totals | 7 | 11 | 18 | 0 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Michael DeRosa | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Paul Perricone | 0 | 1 | 1 | 0 | 2 | 0 |
8 | Dominick Liberta | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Shane Liney | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Stephen Graney | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Luke Yocum | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dan Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dan Morris | 1 | 1 | 2 | 0 | 0 | 0 |
28 | Jackson Novak | 0 | 2 | 2 | 0 | 0 | 0 |
47 | Owen Porreca | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Phil Melito | 0 | 1 | 1 | 0 | 0 | 0 |
49 | Aidan Zielaznicki | 0 | 0 | 0 | 0 | 4 | 0 |
83 | Perry Carpenter | 1 | 0 | 1 | 0 | 2 | 0 |
98 | Matt Sheaffer | 2 | 0 | 2 | 0 | 2 | 0 |
Totals | 4 | 7 | 11 | 0 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | James Ciampi | 60:00 | 45 | 41 | 4 | .911 |
Totals | 60:00 | 45 | 41 | 4 | .911 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Nick Kreiser | 0:00 | 28 | 22 | 6 | .786 |
Totals | 0:00 | 28 | 22 | 6 | .786 |
Round 2 of Playoffs