1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Salisbury University | 3 | 0 | 5 | 0 | 8 |
Alvernia University | 3 | 4 | 1 | 1 | 9 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Salisbury University | 3 | 0 | 5 | 0 | 8 |
Alvernia University | 3 | 4 | 1 | 1 | 9 |
POWER PLAYS | |
---|---|
Salisbury University | 4 for 0 (0.0%) |
Alvernia University | 1 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Salisbury University | - | - | - | - | 0 |
Alvernia University | - | - | - | - | 0 |
PENALTIES | |
---|---|
Salisbury University | 11 minutes on 0 infractions |
Alvernia University | 14 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Justin Lazzarino | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Reece Rinker | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Justin Lantz | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Jonny Schwarz | 2 | 0 | 2 | 0 | 4 | 0 |
10 | Derck Laudati | 0 | 1 | 1 | 0 | 0 | 0 |
11 | George Sherikjian | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Spencer Tonko | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Declan Scott | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jared Brenner | 1 | 1 | 2 | 0 | 0 | 0 |
17 | Hayden Dowdle | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Griffin Siegfried | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Luke Sprague | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Jake Anderson | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Josh Stevenson | 1 | 0 | 1 | 0 | 5 | 0 |
22 | Andrew Landry | 0 | 1 | 1 | 0 | 0 | 0 |
50 | Blake Lioi | 1 | 0 | 1 | 0 | 0 | 0 |
51 | Scott Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Ian Strader | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Ryan Burns | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 3 | 11 | 0 | 11 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Anthony Florkowski | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Philip Natosi | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Christopher Claycomb | 2 | 0 | 2 | 0 | 0 | 0 |
14 | Eric Drebushenko | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Justin Fortuna | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Peter Falivena | 1 | 1 | 2 | 0 | 0 | 0 |
22 | TJ Sinchak | 0 | 1 | 1 | 0 | 2 | 0 |
24 | Todd Minshall | 0 | 0 | 0 | 0 | 0 | 0 |
25,52 | Justin Cohn | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Eli Rivers | 2 | 3 | 5 | 0 | 2 | 0 |
28 | Riley Egan | 1 | 1 | 2 | 0 | 0 | 0 |
36 | Gavin Paterson | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Michael Cawley | 2 | 1 | 3 | 0 | 2 | 0 |
98 | Ryan Dumont | 0 | 1 | 1 | 0 | 4 | 0 |
99 | Lucas Kirk | 1 | 2 | 3 | 0 | 0 | 0 |
Totals | 9 | 10 | 19 | 0 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
27 | Cole Frado | 1:00 | 39 | 33 | 6 | .846 |
37 | Bryce Travers | 8:09 | 4 | 1 | 3 | .250 |
Totals | 9:09 | 43 | 34 | 9 | .791 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | James Ciampi | 15:21 | 10 | 9 | 1 | .900 |
79 | Chandler Walborn | 54:28 | 33 | 26 | 7 | .788 |
Totals | 69:49 | 43 | 35 | 8 | .814 |
DVCHC Championship Game