| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Kutztown University I | 0 | 0 | 0 | 0 |
| Georgia Tech | 3 | 3 | 1 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kutztown University I | 0 | 0 | 0 | 0 |
| Georgia Tech | 3 | 3 | 1 | 7 |
| POWER PLAYS | |
|---|---|
| Kutztown University I | 0 for 0 (0.0%) |
| Georgia Tech | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kutztown University I | - | - | - | 0 |
| Georgia Tech | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Kutztown University I | 6 minutes on 0 infractions |
| Georgia Tech | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Michael DeRosa | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Paul Perricone | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dominick Liberta | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shane Liney | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stephen Graney | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Luke Yocum | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dan Barrett | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Dan Morris | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jackson Novak | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Owen Porreca | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Phil Melito | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Aidan Zielaznicki | 0 | 0 | 0 | 0 | 2 | 0 |
| 83 | Perry Carpenter | 0 | 0 | 0 | 0 | 2 | 0 |
| 98 | Matt Sheaffer | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Zaki Hindash | 20:00 | 11 | 3 | 8 | .727 |
| 35 | Nick Kreiser | 40:00 | 23 | 4 | 19 | .826 |
| Totals | 60:00 | 34 | 7 | 27 | .794 |
CHF Fed Cup