| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Kutztown University I | 0 | 1 | 1 | 2 |
| Florida Atlantic University | 1 | 3 | 1 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kutztown University I | 0 | 1 | 1 | 2 |
| Florida Atlantic University | 1 | 3 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Kutztown University I | 0 for 0 (0.0%) |
| Florida Atlantic University | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kutztown University I | - | - | - | 0 |
| Florida Atlantic University | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Kutztown University I | 16 minutes on 0 infractions |
| Florida Atlantic University | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Michael DeRosa | 0 | 1 | 1 | 0 | 2 | 0 |
| 4 | Paul Perricone | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dominick Liberta | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Shane Liney | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Stephen Graney | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Luke Yocum | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dan Barrett | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Dan Morris | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Jackson Novak | 0 | 0 | 0 | 0 | 4 | 0 |
| 47 | Owen Porreca | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Phil Melito | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Aidan Zielaznicki | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Perry Carpenter | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Matt Sheaffer | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 2 | 2 | 4 | 0 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Zaki Hindash | 0:00 | 0 | 0 | 0 | .000 |
| 35 | Nick Kreiser | 60:00 | 39 | 5 | 34 | .872 |
| Totals | 60:00 | 39 | 5 | 34 | .872 |
CHF Fed Cup