1 | 2 | 3 | T | |
---|---|---|---|---|
Kutztown University II | 0 | 0 | 0 | 0 |
Widener University | 1 | 3 | 3 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Kutztown University II | 0 | 0 | 0 | 0 |
Widener University | 1 | 3 | 3 | 7 |
POWER PLAYS | |
---|---|
Kutztown University II | 0 for 0 (0.0%) |
Widener University | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Kutztown University II | - | - | - | 0 |
Widener University | - | - | - | 0 |
PENALTIES | |
---|---|
Kutztown University II | 0 minutes on 0 infractions |
Widener University | 0 minutes on 0 infractions |
No Player Data Available