skip navigation
Bloomsburg University
BLOOM
3 - 9 Final
PSUH
Penn State Univ. Harrisburg
1 2 3 T
Bloomsburg University 0 2 1 3
Penn State Univ. Harrisburg 3 2 4 9

Game Totals

SCORING 1 2 3 T
Bloomsburg University 0 2 1 3
Penn State Univ. Harrisburg 3 2 4 9
POWER PLAYS
Bloomsburg University 1 for 0 (0.0%)
Penn State Univ. Harrisburg 3 for 0 (0.0%)
SHOTS 1 2 3 T
Bloomsburg University - - - 0
Penn State Univ. Harrisburg - - - 0
PENALTIES
Bloomsburg University 12 minutes on 0 infractions
Penn State Univ. Harrisburg 12 minutes on 0 infractions

Scoring Summary

Bloomsburg University Skaters

# Name G A PTS SOG PIM + / -
1 Evan Montgomery 0 0 0 0 0 0
2 Kayden Freeman 0 1 1 0 4 0
3 Bryan Widdis 0 1 1 0 0 0
5 Jack Tabata 0 0 0 0 0 0
8 Tyler Krick 0 1 1 0 0 0
13 Patrick Mcateer 1 0 1 0 0 0
18 Jacob Heitzer 0 0 0 0 0 0
19 Mason Simpkins 0 0 0 0 0 0
20 Jake Dorman 1 0 1 0 0 0
21 Ryan Winters 0 0 0 0 2 0
22 Dylan Lowry 1 0 1 0 0 0
27 Riley Ewing 0 0 0 0 0 0
29 Andy Stoychev 0 1 1 0 0 0
72 Brad Yaun 0 0 0 0 0 0
77 Kameron Freeman 0 0 0 0 4 0
93 Zach Getz 0 0 0 0 2 0
Totals 3 4 7 0 12

Penn State Univ. Harrisburg Skaters

# Name G A PTS SOG PIM + / -
2 Cody Dent 0 0 0 0 0 0
6 Paul Smith 0 0 0 0 2 0
7 Will Tissue 0 0 0 0 0 0
12 Cameron Wolf 0 1 1 0 0 0
13 Anthony Pagliei 1 1 2 0 4 0
15 Brian Bowen 0 0 0 0 0 0
21 Mason Norotsky 0 0 0 0 0 0
22 Kyle Jenkins 0 1 1 0 2 0
23 Dan Liucci 0 0 0 0 2 0
27 DJ Noss 1 1 2 0 0 0
28 Cam Moore 2 3 5 0 0 0
32 Zach Dullen 0 0 0 0 0 0
43 Andrew Szebalskie 0 2 2 0 0 0
57 Blake Hanson 1 1 2 0 0 0
59 Christian Donnarumma 0 1 1 0 2 0
71 Jake Loiacono 0 0 0 0 0 0
76 Josh Timko 1 0 1 0 0 0
82 Doug Smith 1 2 3 0 0 0
83 Jesse Troutman 0 1 1 0 0 0
91 Jake Stasyk 2 0 2 0 0 0
Totals 9 14 23 0 12

Bloomsburg University Goalies

# Name MIN SOG SV GA SV %
1 Evan Montgomery 60:00 41 32 9 .780
Totals 60:00 41 32 9 .780

Penn State Univ. Harrisburg Goalies

# Name MIN SOG SV GA SV %
66 Vaughn Hennessey 60:00 15 12 3 .800
Totals 60:00 15 12 3 .800

Game Details

  • Twin Ponds Arena, Corey Road, Harrisburg, PA, USA - Pond 2