skip navigation
Penn State Univ. Harrisburg
PSUH
6 - 3 Final
KUI
Kutztown University I
1 2 3 T
Penn State Univ. Harrisburg 1 4 1 6
Kutztown University I 1 1 1 3

Game Totals

SCORING 1 2 3 T
Penn State Univ. Harrisburg 1 4 1 6
Kutztown University I 1 1 1 3
POWER PLAYS
Penn State Univ. Harrisburg 0 for 0 (0.0%)
Kutztown University I 0 for 0 (0.0%)
SHOTS 1 2 3 T
Penn State Univ. Harrisburg - - - 0
Kutztown University I - - - 0
PENALTIES
Penn State Univ. Harrisburg 14 minutes on 0 infractions
Kutztown University I 16 minutes on 0 infractions

Scoring Summary

Penn State Univ. Harrisburg Skaters

# Name G A PTS SOG PIM + / -
2 Cody Dent 0 0 0 0 0 0
6 Paul Smith 0 1 1 0 0 0
7 Will Tissue 0 0 0 0 0 0
12 Cameron Wolf 0 0 0 0 2 0
13 Anthony Pagliei 0 0 0 0 0 0
15 Brian Bowen 0 0 0 0 0 0
16 Carson Sands 0 0 0 0 0 0
21 Mason Norotsky 0 0 0 0 0 0
22 Kyle Jenkins 0 1 1 0 0 0
27 DJ Noss 0 0 0 0 0 0
28 Cam Moore 0 3 3 0 0 0
32 Zach Dullen 0 0 0 0 0 0
43 Andrew Szebalskie 0 2 2 0 2 0
57 Blake Hanson 1 0 1 0 2 0
59 Christian Donnarumma 0 0 0 0 6 0
71 Jake Loiacono 0 0 0 0 0 0
76 Josh Timko 0 0 0 0 0 0
82 Doug Smith 1 0 1 0 2 0
83 Jesse Troutman 2 0 2 0 0 0
91 Jake Stasyk 2 1 3 0 0 0
Totals 6 8 14 0 14

Kutztown University I Skaters

# Name G A PTS SOG PIM + / -
2 Michael DeRosa 0 0 0 0 0 0
4 Paul Perricone 0 2 2 0 0 0
8 Dominick Liberta 0 0 0 0 2 0
9 Shane Liney 0 0 0 0 2 0
15 Stephen Graney 1 0 1 0 2 0
17 Luke Yocum 0 0 0 0 0 0
19 Dan Barrett 0 0 0 0 2 0
22 Dalton Bohl 0 0 0 0 0 0
24 Jackson Foster 0 0 0 0 0 0
25 Dan Morris 0 0 0 0 0 0
28 Jackson Novak 0 0 0 0 6 0
47 Owen Porreca 0 0 0 0 0 0
48 Phil Melito 0 0 0 0 0 0
49 Aiden Zielaznicki 1 0 1 0 0 0
71 Kolton Bates 0 0 0 0 0 0
76 Luke Repsik 0 0 0 0 0 0
83 Perry Carpenter 0 0 0 0 2 0
93 Liam Rode 0 0 0 0 0 0
98 Matt Sheaffer 1 1 2 0 0 0
Totals 3 3 6 0 16

Penn State Univ. Harrisburg Goalies

# Name MIN SOG SV GA SV %
29 Evan Petras 60:00 30 27 3 .900
66 Vaughn Hennessey 0:00 0 0 0 .000
Totals 60:00 30 27 3 .900

Kutztown University I Goalies

# Name MIN SOG SV GA SV %
31 Zaki Hindash 60:00 38 32 6 .842
35 Nick Kreiser 0:00 0 0 0 .000
Totals 60:00 38 32 6 .842

Game Details

  • Power Play Rinks, Haywood Drive, Exton, PA, USA