skip navigation
Penn State Univ. Harrisburg
PSUH
4 - 1 Final
KUI
Kutztown University I
1 2 3 T
Penn State Univ. Harrisburg 0 2 2 4
Kutztown University I 1 0 0 1

Game Totals

SCORING 1 2 3 T
Penn State Univ. Harrisburg 0 2 2 4
Kutztown University I 1 0 0 1
POWER PLAYS
Penn State Univ. Harrisburg 1 for 0 (0.0%)
Kutztown University I 0 for 0 (0.0%)
SHOTS 1 2 3 T
Penn State Univ. Harrisburg - - - 0
Kutztown University I - - - 0
PENALTIES
Penn State Univ. Harrisburg 10 minutes on 0 infractions
Kutztown University I 17 minutes on 0 infractions

Scoring Summary

Penn State Univ. Harrisburg Skaters

# Name G A PTS SOG PIM + / -
2 Cody Dent 0 0 0 0 0 0
6 Paul Smith 0 0 0 0 2 0
7 Will Tissue 0 0 0 0 0 0
12 Cameron Wolf 0 1 1 0 0 0
13 Anthony Pagliei 0 1 1 0 2 0
15 Brian Bowen 0 0 0 0 0 0
16 Carson Sands 0 0 0 0 0 0
21 Mason Norotsky 0 0 0 0 0 0
22 Kyle Jenkins 0 1 1 0 2 0
23 Dan Liucci 0 0 0 0 0 0
28 Cam Moore 0 1 1 0 0 0
32 Zach Dullen 0 0 0 0 0 0
43 Andrew Szebalskie 1 0 1 0 0 0
57 Blake Hanson 0 2 2 0 2 0
59 Christian Donnarumma 0 0 0 0 0 0
71 Jake Loiacono 0 0 0 0 0 0
76 Josh Timko 0 0 0 0 0 0
82 Doug Smith 3 0 3 0 0 0
83 Jesse Troutman 0 0 0 0 0 0
91 Jake Stasyk 0 0 0 0 2 0
Totals 4 6 10 0 10

Kutztown University I Skaters

# Name G A PTS SOG PIM + / -
2 Michael DeRosa 0 0 0 0 4 0
4 Paul Perricone 0 0 0 0 0 0
6 Josh Bower 0 0 0 0 0 0
8 Dominick Liberta 0 0 0 0 5 0
9 Shane Liney 0 0 0 0 0 0
15 Stephen Graney 0 1 1 0 0 0
17 Luke Yocum 0 0 0 0 0 0
19 Dan Barrett 0 0 0 0 0 0
22 Dalton Bohl 0 0 0 0 2 0
24 Jackson Foster 0 0 0 0 0 0
25 Dan Morris 0 0 0 0 2 0
28 Jackson Novak 0 0 0 0 4 0
47 Owen Porreca 0 0 0 0 0 0
48 Phil Melito 0 0 0 0 0 0
49 Aiden Zielaznicki 0 1 1 0 0 0
71 Kolton Bates 0 0 0 0 0 0
76 Luke Repsik 0 0 0 0 0 0
83 Perry Carpenter 0 0 0 0 0 0
98 Matt Sheaffer 1 0 1 0 0 0
Totals 1 2 3 0 17

Penn State Univ. Harrisburg Goalies

# Name MIN SOG SV GA SV %
29 Evan Petras 60:00 33 32 1 .970
66 Vaughn Hennessey 0:00 0 0 0 .000
Totals 60:00 33 32 1 .970

Kutztown University I Goalies

# Name MIN SOG SV GA SV %
30 Zach Jewett 0:00 0 0 0 .000
31 Zaki Hindash 0:00 0 0 0 .000
35 Nick Kreiser 60:00 25 21 4 .840
Totals 60:00 25 21 4 .840

Game Details

  • Spring Mountain Adventures, Spring Mount Road, Schwenksville, PA, USA - Outdoor Rink