skip navigation
Salisbury University
SAL
5 - 12 Final
PSUH
Penn State Univ. Harrisburg
1 2 3 T
Salisbury University 1 4 0 5
Penn State Univ. Harrisburg 2 7 3 12

Game Totals

SCORING 1 2 3 T
Salisbury University 1 4 0 5
Penn State Univ. Harrisburg 2 7 3 12
POWER PLAYS
Salisbury University 1 for 0 (0.0%)
Penn State Univ. Harrisburg 8 for 0 (0.0%)
SHOTS 1 2 3 T
Salisbury University - - - 0
Penn State Univ. Harrisburg - - - 0
PENALTIES
Salisbury University 29 minutes on 0 infractions
Penn State Univ. Harrisburg 20 minutes on 0 infractions

Scoring Summary

Salisbury University Skaters

# Name G A PTS SOG PIM + / -
2 Zachary Malasky 0 1 1 0 2 0
6 Justin Lantz 0 1 1 0 0 0
9 Jonathan Schwarz 3 0 3 0 2 0
10 Derek Laudati 0 1 1 0 5 0
11 George Sherikjian 0 0 0 0 0 0
13 Spencer Tonko 0 0 0 0 2 0
15 Jared Brenner 0 0 0 0 2 0
16 Samuel Schaaf 0 0 0 0 0 0
17 Hayden Dowdle 0 0 0 0 0 0
18 Griffin Siegfried 0 0 0 0 0 0
19 Luke Sprague 1 2 3 0 4 0
20 Jake Anderson 0 0 0 0 0 0
21 Josh Stevenson 0 1 1 0 4 0
22 Andrew Landry 0 1 1 0 2 0
40 Elliot Sutherland 0 0 0 0 2 0
59 Ian Strader 0 0 0 0 0 0
91 Jack Kelly 0 0 0 0 4 0
94 Ryan Burns 1 0 1 0 0 0
Totals 5 7 12 0 29

Penn State Univ. Harrisburg Skaters

# Name G A PTS SOG PIM + / -
2 Cody Dent 0 0 0 0 0 0
7 Will Tissue 0 1 1 0 2 0
13 Anthony Pagliei 2 0 2 0 2 0
15 Brian Bowen 0 0 0 0 0 0
16 Carson Sands 0 0 0 0 2 0
21 Mason Norotsky 0 0 0 0 0 0
22 Kyle Jenkins 1 1 2 0 2 0
23 Dan Liucci 0 1 1 0 2 0
27 DJ Noss 0 2 2 0 0 0
28 Cam Moore 1 4 5 0 2 0
32 Zach Dullen 0 0 0 0 0 0
43 Andrew Szebalskie 1 3 4 0 0 0
57 Blake Hanson 2 2 4 0 2 0
59 Christian Donnarumma 0 1 1 0 0 0
71 Jake Loiacono 0 0 0 0 4 0
76 Josh Timko 0 0 0 0 0 0
82 Doug Smith 3 2 5 0 0 0
83 Jesse Troutman 1 0 1 0 0 0
91 Jake Stasyk 1 2 3 0 2 0
Totals 12 19 31 0 20

Salisbury University Goalies

# Name MIN SOG SV GA SV %
27 Cole Frado 40:53 34 24 10 .706
37 Bryce Travers 19:07 8 6 2 .750
Totals 60:00 42 30 12 .714

Penn State Univ. Harrisburg Goalies

# Name MIN SOG SV GA SV %
29 Evan Petras 60:00 34 29 5 .853
Totals 60:00 34 29 5 .853

Game Details

  • Twin Ponds Arena, Corey Road, Harrisburg, PA, USA - Pond 2