skip navigation
Kutztown University I
KUI
4 - 3 Final
PSUH
Penn State Univ. Harrisburg
1 2 3 T
Kutztown University I 1 2 1 4
Penn State Univ. Harrisburg 2 0 1 3

Game Totals

SCORING 1 2 3 T
Kutztown University I 1 2 1 4
Penn State Univ. Harrisburg 2 0 1 3
POWER PLAYS
Kutztown University I 1 for 0 (0.0%)
Penn State Univ. Harrisburg 1 for 0 (0.0%)
SHOTS 1 2 3 T
Kutztown University I - - - 0
Penn State Univ. Harrisburg - - - 0
PENALTIES
Kutztown University I 8 minutes on 0 infractions
Penn State Univ. Harrisburg 10 minutes on 0 infractions

Scoring Summary

Kutztown University I Skaters

# Name G A PTS SOG PIM + / -
2 Michael DeRosa 0 0 0 0 2 0
4 Paul Perricone 1 0 1 0 0 0
8 Dominick Liberta 0 0 0 0 0 0
9 Shane Liney 0 0 0 0 0 0
15 Stephen Graney 1 1 2 0 0 0
19 Dan Barrett 0 0 0 0 0 0
22 Dalton Bohl 0 0 0 0 0 0
24 Jackson Foster 0 0 0 0 2 0
25 Dan Morris 0 1 1 0 0 0
28 Jackson Novak 0 0 0 0 0 0
47 Owen Porreca 0 0 0 0 0 0
48 Phil Melito 0 0 0 0 0 0
49 Aiden Zielaznicki 1 2 3 0 2 0
71 Kolton Bates 0 0 0 0 0 0
76 Luke Repsik 1 0 1 0 2 0
98 Matt Sheaffer 0 4 4 0 0 0
Totals 4 8 12 0 8

Penn State Univ. Harrisburg Skaters

# Name G A PTS SOG PIM + / -
2 Cody Dent 0 0 0 0 0 0
6 Paul Smith 0 1 1 0 0 0
7 Will Tissue 0 0 0 0 0 0
12 Cameron Wolf 0 0 0 0 2 0
13 Anthony Pagliei 1 0 1 0 0 0
15 Brian Bowen 0 0 0 0 0 0
16 Carson Sands 0 0 0 0 0 0
22 Kyle Jenkins 0 1 1 0 2 0
23 Dan Liucci 0 0 0 0 0 0
27 DJ Noss 0 0 0 0 0 0
28 Cam Moore 1 1 2 0 2 0
29 Evan Petras 0 1 1 0 0 0
32 Zach Dullen 0 0 0 0 0 0
43 Andrew Szebalskie 0 0 0 0 0 0
57 Blake Hanson 1 0 1 0 2 0
59 Christian Donnarumma 0 0 0 0 0 0
71 Jake Loiacono 0 0 0 0 0 0
76 Josh Timko 0 0 0 0 0 0
82 Doug Smith 0 1 1 0 0 0
83 Jesse Troutman 0 0 0 0 0 0
91 Jake Stasyk 0 0 0 0 2 0
Totals 3 5 8 0 10

Kutztown University I Goalies

# Name MIN SOG SV GA SV %
33 James Dann 60:00 31 28 3 .903
Totals 60:00 31 28 3 .903

Penn State Univ. Harrisburg Goalies

# Name MIN SOG SV GA SV %
29 Evan Petras 59:30 37 33 4 .892
Totals 59:30 37 33 4 .892

Game Details

  • Twin Ponds Arena, Corey Road, Harrisburg, PA, USA - Pond 2