skip navigation
Widener University
WU
2 - 5 Final
KUI
Kutztown University I
1 2 3 T
Widener University 0 2 0 2
Kutztown University I 4 1 0 5

Game Totals

SCORING 1 2 3 T
Widener University 0 2 0 2
Kutztown University I 4 1 0 5
POWER PLAYS
Widener University 0 for 0 (0.0%)
Kutztown University I 0 for 0 (0.0%)
SHOTS 1 2 3 T
Widener University - - - 0
Kutztown University I - - - 0
PENALTIES
Widener University 16 minutes on 0 infractions
Kutztown University I 8 minutes on 0 infractions

Scoring Summary

Widener University Skaters

# Name G A PTS SOG PIM + / -
2 Thomas Yocum 0 0 0 0 2 0
4 Andrew Dezotell 0 0 0 0 2 0
6 Judson Sonett 0 0 0 0 0 0
7 Russell Sands 0 0 0 0 0 0
14 David Catrambone 0 0 0 0 0 0
20 Jacob Poole 0 0 0 0 0 0
21 Jimmy Wynes 0 0 0 0 0 0
22 Joshua MacPherson 0 0 0 0 0 0
44 Gavin Rauch 1 0 1 0 0 0
47 Conor Ogborn 0 0 0 0 4 0
48 Daniel Brubaker 0 0 0 0 0 0
64 Matt Sasher 0 0 0 0 0 0
71 Charles LeCain 0 0 0 0 2 0
74 Dylan Bonsall 1 0 1 0 2 0
92 Daymond Bonsall 0 1 1 0 4 0
97 Matthew Kennedy 0 1 1 0 0 0
Totals 2 2 4 0 16

Kutztown University I Skaters

# Name G A PTS SOG PIM + / -
2 Michael DeRosa 0 0 0 0 0 0
4 Paul Perricone 0 0 0 0 0 0
8 Dominick Liberta 1 1 2 0 0 0
9 Shane Liney 0 0 0 0 0 0
15 Stephen Graney 1 0 1 0 0 0
17 Luke Yocum 2 1 3 0 0 0
19 Dan Barrett 0 0 0 0 4 0
22 Dalton Bohl 0 0 0 0 0 0
24 Jackson Foster 0 1 1 0 0 0
25 Dan Morris 0 1 1 0 2 0
28 Jackson Novak 0 0 0 0 2 0
47 Owen Porreca 0 0 0 0 0 0
48 Phil Melito 1 1 2 0 0 0
49 Aiden Zielaznicki 0 0 0 0 0 0
71 Kolton Bates 0 0 0 0 0 0
76 Luke Repsik 0 0 0 0 0 0
83 Perry Carpenter 0 0 0 0 0 0
93 Liam Rode 0 0 0 0 0 0
98 Matt Sheaffer 0 0 0 0 0 0
Totals 5 5 10 0 8

Widener University Goalies

# Name MIN SOG SV GA SV %
33 Ryan Sweeney 0:00 0 0 0 .000
77 Stone Haworth 61:00 61 56 5 .918
Totals 61:00 61 56 5 .918

Kutztown University I Goalies

# Name MIN SOG SV GA SV %
30 Zach Jewett 0:00 0 0 0 .000
31 Zaki Hindash 0:00 0 0 0 .000
33 James Dann 60:00 26 24 2 .923
Totals 60:00 26 24 2 .923

Game Details

  • Power Play Rinks, Haywood Drive, Exton, PA, USA