skip navigation
University of Delaware
UD
4 - 2 Final
KUI
Kutztown University I
1 2 3 T
University of Delaware 1 2 1 4
Kutztown University I 0 1 1 2

Game Totals

SCORING 1 2 3 T
University of Delaware 1 2 1 4
Kutztown University I 0 1 1 2
POWER PLAYS
University of Delaware 0 for 0 (0.0%)
Kutztown University I 0 for 0 (0.0%)
SHOTS 1 2 3 T
University of Delaware - - - 0
Kutztown University I - - - 0
PENALTIES
University of Delaware 12 minutes on 0 infractions
Kutztown University I 14 minutes on 0 infractions

Scoring Summary

University of Delaware Skaters

# Name G A PTS SOG PIM + / -
Dylan Johnson 0 1 1 0 0 0
Andy Redder 0 0 0 0 0 0
2 Brandon Cohen 0 0 0 0 0 0
3 Stephen Boyles 0 0 0 0 0 0
4 Shane Brennan 0 0 0 0 2 0
5 Ty Vastola 0 0 0 0 0 0
6 Connor Brooks 0 0 0 0 0 0
7 Kyle Kosh 0 0 0 0 0 0
8 Michael Sofia 1 0 1 0 0 0
9 Logan Ponik 0 0 0 0 0 0
10 Nicholas Kajtazi 1 0 1 0 0 0
11 John Dewey 0 0 0 0 0 0
13 Brandon Laspina 1 1 2 0 2 0
14 Tyler Shedlock 0 0 0 0 0 0
15 Danny Faricelli 0 0 0 0 0 0
16 Luke Rich 0 0 0 0 0 0
18 Ryan Bryson 0 0 0 0 6 0
19 Charles Allen 0 0 0 0 0 0
19 Evan Cassady 0 1 1 0 0 0
20 Conor Riley 0 0 0 0 0 0
20 Quinn Kelly 0 0 0 0 0 0
21 Griffen O'Shaughennesy 0 0 0 0 0 0
22 Thomas Allen 0 0 0 0 0 0
23 Zeke Dichiaro 0 0 0 0 0 0
24 Jack Pallitto 0 0 0 0 2 0
25 Lain Singer 1 0 1 0 0 0
27 Aidan Umhafer 0 0 0 0 0 0
28 Trent Loftland 0 0 0 0 0 0
29 Max Fleckenstein 0 0 0 0 0 0
34 Benjamin Avedisian 0 0 0 0 0 0
Totals 4 3 7 0 12

Kutztown University I Skaters

# Name G A PTS SOG PIM + / -
2 Michael DeRosa 0 0 0 0 2 0
4 Paul Perricone 0 0 0 0 0 0
8 Dominick Liberta 0 0 0 0 0 0
9 Shane Liney 0 0 0 0 0 0
15 Stephen Graney 1 0 1 0 0 0
17 Luke Yocum 0 0 0 0 0 0
19 Dan Barrett 0 0 0 0 2 0
22 Dalton Bohl 0 0 0 0 0 0
24 Jackson Foster 0 0 0 0 0 0
25 Dan Morris 0 2 2 0 0 0
28 Jackson Novak 1 1 2 0 2 0
47 Owen Porreca 0 0 0 0 0 0
48 Phil Melito 0 1 1 0 0 0
49 Aiden Zielaznicki 0 0 0 0 4 0
71 Kolton Bates 0 0 0 0 0 0
76 Luke Repsik 0 0 0 0 4 0
83 Perry Carpenter 0 0 0 0 0 0
98 Matt Sheaffer 0 0 0 0 0 0
Totals 2 4 6 0 14

University of Delaware Goalies

# Name MIN SOG SV GA SV %
Max Flink 60:00 33 31 2 .939
Totals 60:00 33 31 2 .939

Kutztown University I Goalies

# Name MIN SOG SV GA SV %
33 James Dann 60:00 33 29 4 .879
Totals 60:00 33 29 4 .879

Game Details

  • Power Play Rinks, Haywood Drive, Exton, PA, USA