| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Bucknell University | 2 | 5 | 1 | 8 |
| Susquehanna University | 4 | 2 | 3 | 9 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bucknell University | 2 | 5 | 1 | 8 |
| Susquehanna University | 4 | 2 | 3 | 9 |
| POWER PLAYS | |
|---|---|
| Bucknell University | 0 for 0 (0.0%) |
| Susquehanna University | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bucknell University | - | - | - | 0 |
| Susquehanna University | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Bucknell University | 14 minutes on 0 infractions |
| Susquehanna University | 10 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Brian Auerbach | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Eric Bush | 1 | 3 | 4 | 0 | 0 | 0 |
| 6 | Ethan Strug | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Finn Hublitz | 1 | 0 | 1 | 0 | 2 | 0 |
| 14 | Sam Byrd-Leitner | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eric Afzelius | 0 | 1 | 1 | 0 | 4 | 0 |
| 17 | Jared Kordonsky | 3 | 1 | 4 | 0 | 2 | 0 |
| 20 | Nat Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tucker Valas | 1 | 1 | 2 | 0 | 2 | 0 |
| 24 | Brady Callahan | 2 | 0 | 2 | 0 | 4 | 0 |
| 25 | Henry Rattner | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jackson Graney | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Brady Boucher | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Jimmy McNally | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8 | 8 | 16 | 0 | 14 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | John Moyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Liam Hartmann - A | 1 | 2 | 3 | 0 | 2 | 0 |
| 8 | Alex Stein - A | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kirk Granbois | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Parker Baumann | 1 | 1 | 2 | 0 | 2 | 0 |
| 13 | Charles Seawright | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tiernan Hecht | 2 | 0 | 2 | 0 | 0 | 0 |
| 18 | Charles Braught | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | AJ Sferlazza | 2 | 0 | 2 | 0 | 2 | 0 |
| 37 | Griffin Erdely -C | 2 | 1 | 3 | 0 | 0 | 0 |
| 61 | Dylan LaGreca | 0 | 1 | 1 | 0 | 0 | 0 |
| 63 | Jack Donovan | 0 | 1 | 1 | 0 | 4 | 0 |
| 71 | Griffin Burns | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Chris Ciccarello | 1 | 3 | 4 | 0 | 0 | 0 |
| Totals | 9 | 10 | 19 | 0 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Jonas Davidowitz | 0:00 | 0 | 0 | 0 | .000 |
| 35 | Will Strickler | 60:00 | 29 | 9 | 20 | .690 |
| Totals | 60:00 | 29 | 9 | 20 | .690 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 49 | Nic Manning | 60:00 | 62 | 8 | 54 | .871 |
| Totals | 60:00 | 62 | 8 | 54 | .871 |
PINK the RINK- Breast Cancer Fund Raiser