skip navigation
Widener University
WU
3 - 1 Final
NEU
Neumann University
1 2 3 T
Widener University 2 1 0 3
Neumann University 1 0 0 1

Game Totals

SCORING 1 2 3 T
Widener University 2 1 0 3
Neumann University 1 0 0 1
POWER PLAYS
Widener University 0 for 0 (0.0%)
Neumann University 0 for 0 (0.0%)
SHOTS 1 2 3 T
Widener University - - - 0
Neumann University - - - 0
PENALTIES
Widener University 15 minutes on 0 infractions
Neumann University 26 minutes on 0 infractions

Scoring Summary

Widener University Skaters

# Name G A PTS SOG PIM + / -
2 Thomas Yocum 0 1 1 0 0 0
4 Andrew Dezotell 1 0 1 0 0 0
6 Judson Sonett 0 0 0 0 0 0
12 Noah Gilbert 1 0 1 0 0 0
14 David Catrambone 0 0 0 0 0 0
20 Jacob Poole 0 0 0 0 2 0
21 Jimmy Wynes 0 0 0 0 2 0
22 Joshua MacPherson 0 1 1 0 0 0
47 Conor Ogborn 0 0 0 0 2 0
48 Daniel Brubaker 0 0 0 0 0 0
64 Matt Sasher 0 0 0 0 0 0
71 Charles LeCain 0 1 1 0 2 0
74 Dylan Bonsall 0 0 0 0 7 0
92 Daymond Bonsall 1 0 1 0 0 0
97 Matthew Kennedy 0 1 1 0 0 0
Totals 3 4 7 0 15

Neumann University Skaters

# Name G A PTS SOG PIM + / -
3 Robby DiCrosta 1 0 1 0 0 0
7 Shane Knoell 0 0 0 0 0 0
8 DJ Rosenkrans 0 0 0 0 0 0
10 Ryan Miller 0 0 0 0 0 0
12 Alex Castells 0 0 0 0 2 0
13 Zachary Deemer 0 0 0 0 2 0
14 Robbie Licciardello 0 0 0 0 2 0
15 Tyler Ruppert 0 0 0 0 2 0
16 Andrew McGinley 0 0 0 0 14 0
21 Ralph Triboletti 0 0 0 0 2 0
22 Patrick Thompson 0 0 0 0 0 0
30 Noah Maikisch 0 0 0 0 0 0
59 Colin Kupniewski 0 1 1 0 0 0
60 Bailey Guetens 0 0 0 0 0 0
61 Aiden Grabowski 0 0 0 0 2 0
93 Brian Barnett 0 0 0 0 0 0
Totals 1 1 2 0 26

Widener University Goalies

# Name MIN SOG SV GA SV %
77 Stone Haworth 60:00 43 42 1 .977
Totals 60:00 43 42 1 .977

Neumann University Goalies

# Name MIN SOG SV GA SV %
29 Domenic Veneziale 58:00 54 51 3 .944
Totals 58:00 54 51 3 .944

Game Details

  • IceWorks Skating Complex, Dutton Mill Road, Aston, PA, USA