skip navigation
University of Delaware
UD
6 - 1 Final
SAL
Salisbury University
1 2 3 T
University of Delaware 2 3 1 6
Salisbury University 0 1 0 1

Game Totals

SCORING 1 2 3 T
University of Delaware 2 3 1 6
Salisbury University 0 1 0 1
POWER PLAYS
University of Delaware 2 for 0 (0.0%)
Salisbury University 0 for 0 (0.0%)
SHOTS 1 2 3 T
University of Delaware 2 3 41 46
Salisbury University - 1 39 40
PENALTIES
University of Delaware 0 minutes on 0 infractions
Salisbury University 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

University of Delaware Skaters

# Name G A PTS SOG PIM + / -
Dylan Johnson 0 0 0 0 0 0
Andy Redder 0 0 0 0 0 0
2 Brandon Cohen 0 0 0 0 0 0
3 Stephen Boyles 0 0 0 0 0 0
4 Shane Brennan 0 0 0 0 0 0
5 Ty Vastola 0 1 1 0 0 0
6 Connor Brooks 0 0 0 0 0 0
7 Kyle Kosh 0 0 0 0 0 0
8 Michael Sofia 0 0 0 0 0 0
9 Logan Ponik 0 0 0 0 0 0
10 Nicholas Kajtazi 1 0 1 1 0 0
11 John Dewey 0 1 1 0 0 0
13 Brandon Laspina 1 2 3 1 0 0
14 Tyler Shedlock 0 0 0 0 0 0
15 Danny Faricelli 0 0 0 0 0 0
16 Luke Rich 0 0 0 0 0 0
18 Ryan Bryson 2 0 2 2 0 0
19 Evan Cassady 0 0 0 0 0 0
19 Charles Allen 0 0 0 0 0 0
20 Conor Riley 0 0 0 0 0 0
20 Quinn Kelly 0 0 0 0 0 0
21 Griffen O'Shaughennesy 0 0 0 0 0 0
22 Thomas Allen 1 0 1 1 0 0
23 Zeke Dichiaro 0 0 0 0 0 0
24 Jack Pallitto 1 0 1 1 0 0
25 Lain Singer 0 0 0 0 0 0
26 Christian Genussa 0 0 0 0 0 0
27 Aidan Umhafer 0 0 0 0 0 0
28 Trent Loftland 0 0 0 0 0 0
29 Max Fleckenstein 0 1 1 0 0 0
34 Benjamin Avedisian 0 0 0 0 0 0
Totals 6 5 11 46 0

Salisbury University Skaters

# Name G A PTS SOG PIM + / -
2 Zachary Malasky 0 0 0 0 0 0
4 Reece Rinker 0 0 0 0 0 0
6 Justin Lantz 0 0 0 0 0 0
9 Jonathan Schwarz 0 0 0 0 0 0
10 Derek Laudati 0 0 0 0 0 0
11 George Sherikjian 0 0 0 0 0 0
12 Miller Gladding 0 0 0 0 0 0
13 Spencer Tonko 0 0 0 0 0 0
15 Jared Brenner 0 0 0 0 0 0
16 Samuel Schaaf 0 0 0 0 0 0
17 Hayden Dowdle 0 0 0 0 0 0
18 Griffin Siegfried 0 0 0 0 0 0
19 Luke Sprague 0 0 0 0 0 0
20 Jake Anderson 0 0 0 0 0 0
21 Josh Stevenson 0 0 0 0 0 0
22 Andrew Landry 0 0 0 0 0 0
40 Elliot Sutherland 0 0 0 0 0 0
48 Jiovanni Rodriguez 0 0 0 0 0 0
59 Ian Strader 0 0 0 0 0 0
66 John Mannino 0 0 0 0 0 0
66 Gabriel Manan 0 0 0 0 0 0
89 Aaron Strader 0 0 0 0 0 0
91 Jack Kelly 1 0 1 1 0 0
92 Brayden Hull 0 0 0 0 0 0
94 Ryan Burns 0 0 0 0 0 0
97 Austin Arruda 0 0 0 0 0 0
Totals 1 0 1 40 0

University of Delaware Goalies

# Name MIN SOG SV GA SV %
Max Flink 0:00 0 0 0 .000
30 James Palmeri 60:00 40 39 1 .975
31 Joseph Cristiano 0:00 0 0 0 .000
31 Zachary McErlain 0:00 0 0 0 .000
Totals 60:00 40 39 1 .975

Salisbury University Goalies

# Name MIN SOG SV GA SV %
5 Murphy Gladding 0:00 0 0 0 .000
27 Cole Frado 60:00 46 40 6 .870
30 Hunter Harris 0:00 0 0 0 .000
37 Bryce Travers 0:00 0 0 0 .000
Totals 60:00 46 40 6 .870

Game Details

  • Centre Ice Arena, Rd 316, Harrington, DE, USA - Harrington DE