| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Widener University | 3 | 1 | 1 | 5 |
| Alvernia University | 2 | 0 | 1 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Widener University | 3 | 1 | 1 | 5 |
| Alvernia University | 2 | 0 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Widener University | 2 for 0 (0.0%) |
| Alvernia University | 1 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Widener University | - | - | - | 0 |
| Alvernia University | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Widener University | 8 minutes on 0 infractions |
| Alvernia University | 6 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Thomas Yocum | 0 | 1 | 1 | 0 | 2 | 0 |
| 4 | Andrew Dezotell | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Judson Sonett | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Noah Gilbert | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | David Catrambone | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jacob Poole | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jimmy Wynes | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Joshua MacPherson | 1 | 0 | 1 | 0 | 0 | 0 |
| 47 | Conor Ogborn | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Daniel Brubaker | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Matt Sasher | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | Charles LeCain | 2 | 2 | 4 | 0 | 4 | 0 |
| 74 | Dylan Bonsall | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | Daymond Bonsall | 0 | 0 | 0 | 0 | 2 | 0 |
| 97 | Matthew Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 4 | 9 | 0 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Phil Juzwick | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anthony Florkowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christian Kehoe | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Philip Natosi | 1 | 0 | 1 | 0 | 2 | 0 |
| 13 | Christopher Claycomb | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Reece Wilson | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Tawan Turkvan-Sinchak | 0 | 2 | 2 | 0 | 0 | 0 |
| 36 | Gavin Paterson | 0 | 0 | 0 | 0 | 2 | 0 |
| 37 | Aidan McHutchison | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Logan Buch | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Sean Schirripa | 1 | 0 | 1 | 0 | 0 | 0 |
| 72 | Evan Solley | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 77 | Stone Haworth | 60:00 | 31 | 3 | 28 | .903 |
| Totals | 60:00 | 31 | 3 | 28 | .903 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 79 | Chandler Walborn | 58:30 | 44 | 5 | 39 | .886 |
| Totals | 58:30 | 44 | 5 | 39 | .886 |
Playoffs