skip navigation
University of Delaware
UD
6 - 5 Final
PSUH
Penn State Univ. Harrisburg
1 2 3 OT1 T
University of Delaware 2 1 2 1 6
Penn State Univ. Harrisburg 3 1 1 0 5

Game Totals

SCORING 1 2 3 OT1 T
University of Delaware 2 1 2 1 6
Penn State Univ. Harrisburg 3 1 1 0 5
POWER PLAYS
University of Delaware 1 for 0 (0.0%)
Penn State Univ. Harrisburg 4 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
University of Delaware - - - - 0
Penn State Univ. Harrisburg - - - - 0
PENALTIES
University of Delaware 37 minutes on 0 infractions
Penn State Univ. Harrisburg 25 minutes on 0 infractions

Scoring Summary

University of Delaware Skaters

# Name G A PTS SOG PIM + / -
2 Wade Davis 0 0 0 0 0 0
3 Steven Boyles 0 1 1 0 0 0
6 Connor Brooks 1 0 1 0 2 0
7 Kyle Kosh 1 0 1 0 12 0
8 Michael Sofia 0 0 0 0 0 0
9 Ben Meisinger 0 0 0 0 5 0
11 John Dewey 0 1 1 0 0 0
12 Michael DePrisco 1 0 1 0 0 0
15 Ethan Abramovich 0 0 0 0 0 0
16 Luke Rich 1 0 1 0 4 0
17 Michael Gibbons 0 1 1 0 0 0
18 Zachary Solomon 0 1 1 0 0 0
19 Charles Allen 0 0 0 0 0 0
20 Quinn Kelley 0 1 1 0 0 0
21 Griffen O'Shaughnessy 1 0 1 0 2 0
23 Zeke Dichiaro 0 0 0 0 0 0
27 Matt Crowell 0 0 0 0 0 0
28 Trent Lofland 0 0 0 0 0 0
29 Max Fleckenstein 1 0 1 0 12 0
Totals 6 5 11 0 37

Penn State Univ. Harrisburg Skaters

# Name G A PTS SOG PIM + / -
4 PJ Marsteller 0 1 1 0 12 0
6 Paul Smith 1 0 1 0 0 0
8 Oliver Hackman 0 0 0 0 5 0
9 Connor Ellmore 0 0 0 0 0 0
11 Peyton Smith 1 1 2 0 0 0
13 Anthony Pagliei 1 2 3 0 2 0
15 Brian Bowen 0 0 0 0 0 0
18 Luke Schmelzer 0 0 0 0 0 0
19 Evan Barela 0 1 1 0 4 0
21 Mason Norotsky 0 0 0 0 0 0
26 AJ Moleski 0 0 0 0 0 0
27 DJ Noss 0 2 2 0 0 0
32 Zach Dullen 0 0 0 0 0 0
43 Andrew Szebalskie 2 0 2 0 0 0
57 Blake Hanson 0 1 1 0 2 0
59 Sean Stevenson 0 0 0 0 0 0
76 Josh Timko 0 0 0 0 0 0
77 Nolan Mehler 0 0 0 0 0 0
91 Jake Stasyk 0 0 0 0 0 0
98 Justin Yothers 0 1 1 0 0 0
Totals 5 9 14 0 25

University of Delaware Goalies

# Name MIN SOG GA SV SV %
30 Gavin Schornstein 60:00 35 5 30 .857
35 Nate DeRoche 0:00 0 0 0 .000
Totals 60:00 35 5 30 .857

Penn State Univ. Harrisburg Goalies

# Name MIN SOG GA SV SV %
3 Jason Soule 0:00 0 0 0 .000
35 Nolan Harner 60:19 29 6 23 .793
Totals 60:19 29 6 23 .793

Game Details

  • Twin Ponds Arena, Corey Road, Harrisburg, PA, USA - Pond 2