skip navigation
Kutztown University I
KUI
3 - 8 Final
PSUH
Penn State Univ. Harrisburg
1 2 3 T
Kutztown University I 1 1 1 3
Penn State Univ. Harrisburg 4 2 2 8

Game Totals

SCORING 1 2 3 T
Kutztown University I 1 1 1 3
Penn State Univ. Harrisburg 4 2 2 8
POWER PLAYS
Kutztown University I 0 for 0 (0.0%)
Penn State Univ. Harrisburg 2 for 0 (0.0%)
SHOTS 1 2 3 T
Kutztown University I - - - 0
Penn State Univ. Harrisburg - - - 0
PENALTIES
Kutztown University I 55 minutes on 0 infractions
Penn State Univ. Harrisburg 20 minutes on 0 infractions

Scoring Summary

Kutztown University I Skaters

# Name G A PTS SOG PIM + / -
2 Michael DeRosa 0 0 0 0 0 0
3 Tyree Petteway 0 0 0 0 0 0
4 Paul Perricone 0 0 0 0 0 0
6 Josh Bower 1 0 1 0 2 0
15 Stephen Graney 0 0 0 0 2 0
18 Gavin Wolff 1 1 2 0 2 0
20 Bailey Slotwinski 0 0 0 0 2 0
22 Dalton Bohl 0 0 0 0 0 0
24 Jackson Foster 0 0 0 0 0 0
28 Jackson Novak 0 1 1 0 2 0
29 Liam O'Neill 0 0 0 0 2 0
34 Jai Jani 0 0 0 0 15 0
42 Frankie Izzi 0 0 0 0 0 0
45 Chase Canestra 0 0 0 0 22 0
47 Owen Porreca 0 0 0 0 0 0
48 Phil Melito 0 1 1 0 0 0
71 Kolton Bates 0 0 0 0 0 0
76 Luke Repsik 1 0 1 0 0 0
93 Liam Rode 0 0 0 0 0 0
94 Antonio Anello 0 0 0 0 0 0
Totals 3 3 6 0 55

Penn State Univ. Harrisburg Skaters

# Name G A PTS SOG PIM + / -
2 Cody Dent 0 0 0 0 0 0
4 PJ Marsteller 0 0 0 0 2 0
6 Paul Smith 0 1 1 0 2 0
8 Oliver Hackman 0 0 0 0 2 0
11 Peyton Smith 1 0 1 0 0 0
13 Anthony Pagliei 1 1 2 0 6 0
18 Luke Schmelzer 0 0 0 0 0 0
19 Evan Barela 0 3 3 0 0 0
20 Trevor Doyle 0 0 0 0 0 0
21 Mason Norotsky 0 0 0 0 0 0
26 AJ Moleski 0 0 0 0 2 0
27 DJ Noss 0 1 1 0 0 0
32 Zach Dullen 0 0 0 0 2 0
43 Andrew Szebalskie 3 1 4 0 0 0
57 Blake Hanson 1 1 2 0 0 0
59 Sean Stevenson 0 1 1 0 0 0
76 Josh Timko 0 0 0 0 0 0
77 Nolan Mehler 0 1 1 0 0 0
91 Jake Stasyk 2 1 3 0 0 0
98 Justin Yothers 0 0 0 0 2 0
Totals 8 11 19 0 20

Kutztown University I Goalies

# Name MIN SOG SV GA SV %
1 Colby Rosen 6:00 6 3 3 .500
34 Jai Jani 53:13 25 20 5 .800
Totals 59:13 31 23 8 .742

Penn State Univ. Harrisburg Goalies

# Name MIN SOG SV GA SV %
3 Jason Soule 60:00 24 21 3 .875
Totals 60:00 24 21 3 .875

Game Details

  • Twin Ponds Arena, Corey Road, Harrisburg, PA, USA - Pond 2