skip navigation
Neumann University
NEU
3 - 2 Final
ALV
Alvernia University
1 2 3 OT1 OT2 T
Neumann University 0 1 1 0 1 3
Alvernia University 1 1 0 0 0 2

Game Totals

SCORING 1 2 3 OT1 OT2 T
Neumann University 0 1 1 0 1 3
Alvernia University 1 1 0 0 0 2
POWER PLAYS
Neumann University 0 for 0 (0.0%)
Alvernia University 1 for 0 (0.0%)
SHOTS 1 2 3 OT1 OT2 T
Neumann University - - - - - 0
Alvernia University - - - - - 0
PENALTIES
Neumann University 17 minutes on 0 infractions
Alvernia University 16 minutes on 0 infractions

Scoring Summary

Shootout Summary

Neumann University Skaters

# Name G A PTS SOG PIM + / -
2 Jack Batton 0 0 0 0 0 0
4 Finn Plummer 0 0 0 0 0 0
5 Nick Pullano 1 0 1 0 6 0
8 DJ Rosenkrans 0 0 0 0 0 0
10 Ryan Miller 0 0 0 0 0 0
13 Zachary Deemer 0 0 0 0 0 0
14 Robbie Licciardello 0 1 1 0 5 0
15 Tyler Ruppert 0 0 0 0 0 0
16 Andrew McGinley 0 2 2 0 0 0
17 Ryan Gosselin 0 0 0 0 2 0
18 Cameron Wolf 0 0 0 0 0 0
21 Ralph Triboletti 1 0 1 0 0 0
59 Colin Kupniewski 0 0 0 0 0 0
60 Bailey Guetens 0 0 0 0 2 0
61 Aiden Grabowski 0 0 0 0 2 0
71 Tommy Angelone 0 0 0 0 0 0
91 Jacob McCallion 0 0 0 0 0 0
93 Brian Barnett 0 0 0 0 0 0
Totals 2 3 5 0 17

Alvernia University Skaters

# Name G A PTS SOG PIM + / -
2 John Bellantoni 0 0 0 0 0 0
3 Haden Peoples 0 0 0 0 0 0
4 Phil Juzwick 0 1 1 0 0 0
6 Anthony Florkowski 0 0 0 0 0 0
11 Christian Kehoe 0 0 0 0 2 0
12 Philip Natosi 0 0 0 0 0 0
13 Christopher Claycomb 0 1 1 0 0 0
18 Reece Wilson 0 1 1 0 0 0
19 Daymond Hiester 0 0 0 0 2 0
22 Tawan "TJ" Turkvan-Sinchak 0 0 0 0 4 0
27 Zack Moats 0 0 0 0 0 0
29 Bryan Pilpel 0 1 1 0 2 0
34 Tony Downs 0 0 0 0 0 0
36 Gavin Paterson 1 0 1 0 0 0
51 Brandon Sowers 0 0 0 0 0 0
55 Logan Buch 1 0 1 0 2 0
71 Kiran Khetarpal 0 0 0 0 4 0
Totals 2 4 6 0 16

Neumann University Goalies

No Data Available

Alvernia University Goalies

# Name MIN SOG SV GA SV %
32 Colin Cain 51:38 33 31 2 .939
70 Carson Lopez 13:22 16 16 0 1.000
Totals 65:00 49 47 2 .959