skip navigation
Widener University
WU
1 - 3 Final
ALV
Alvernia University
1 2 3 T
Widener University 0 0 1 1
Alvernia University 2 0 1 3

Game Totals

SCORING 1 2 3 T
Widener University 0 0 1 1
Alvernia University 2 0 1 3
POWER PLAYS
Widener University 0 for 0 (0.0%)
Alvernia University 1 for 0 (0.0%)
SHOTS 1 2 3 T
Widener University - - - 0
Alvernia University - - - 0
PENALTIES
Widener University 10 minutes on 0 infractions
Alvernia University 6 minutes on 0 infractions

Scoring Summary

Widener University Skaters

# Name G A PTS SOG PIM + / -
3 Danny Menta 0 0 0 0 0 0
12 Noah Gilbert 0 0 0 0 2 0
13 Owen Conway 0 0 0 0 0 0
14 David Catrambone 0 0 0 0 0 0
20 Jacob Poole 0 0 0 0 0 0
21 Jimmy Wynes 0 0 0 0 2 0
47 Conor Ogborn 0 1 1 0 0 0
48 Danny Brubaker 0 0 0 0 0 0
66 Nick Smith 0 0 0 0 0 0
87 Mikey Fontaine 0 1 1 0 0 0
89 Ryan Zagrocki 0 0 0 0 2 0
91 Bobby Cattalo 0 0 0 0 4 0
92 Daymond Bonsall 0 0 0 0 0 0
95 Danny Mackley 1 0 1 0 0 0
97 Matt Kennedy 0 0 0 0 0 0
Totals 1 2 3 0 10

Alvernia University Skaters

# Name G A PTS SOG PIM + / -
2 John Bellantoni 0 1 1 0 0 0
3 Haden Peoples 0 0 0 0 0 0
4 Phil Juzwick 0 0 0 0 0 0
6 Anthony Florkowski 0 0 0 0 0 0
11 Christian Kehoe 0 0 0 0 0 0
12 Philip Natosi 0 0 0 0 2 0
13 Christopher Claycomb 0 0 0 0 0 0
18 Reece Wilson 0 0 0 0 2 0
19 Daymond Hiester 1 0 1 0 2 0
22 Tawan "TJ" Turkvan-Sinchak 0 0 0 0 0 0
27 Zack Moats 0 2 2 0 0 0
29 Bryan Pilpel 0 0 0 0 0 0
34 Tony Downs 0 1 1 0 0 0
36 Gavin Paterson 0 0 0 0 0 0
51 Brandon Sowers 0 1 1 0 0 0
55 Logan Buch 2 0 2 0 0 0
71 Kiran Khetarpal 0 1 1 0 0 0
Totals 3 6 9 0 6

Widener University Goalies

# Name MIN SOG SV GA SV %
77 Stone Haworth 59:00 37 34 3 .919
Totals 59:00 37 34 3 .919

Alvernia University Goalies

# Name MIN SOG SV GA SV %
32 Colin Cain 60:00 39 38 1 .974
Totals 60:00 39 38 1 .974