| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Susquehanna University | 1 | 0 | 1 | 2 |
| Widener University | 1 | 1 | 4 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Susquehanna University | 1 | 0 | 1 | 2 |
| Widener University | 1 | 1 | 4 | 6 |
| POWER PLAYS | |
|---|---|
| Susquehanna University | 0 for 2 (0.0%) |
| Widener University | 2 for 4 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Susquehanna University | 5 | 6 | 10 | 21 |
| Widener University | 9 | 7 | 19 | 35 |
| PENALTIES | |
|---|---|
| Susquehanna University | 8 minutes on 4 infractions |
| Widener University | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | John Moyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liam Dima | 1 | 1 | 2 | 1 | 0 | 0 |
| 7 | Griffin Burns | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kirk Granbois | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Andrew Pisano | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Charles Seawright III | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tiernan Hecht | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | Cameron Flasinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Christian Seabring | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | AJ Sferlazza | 0 | 0 | 0 | 0 | 2 | 0 |
| 61 | Dylan LaGreca | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Jack Donovan | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 2 | 1 | 3 | 21 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Danny Menta | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Noah Gilbert | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Owen Conway | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | David Catrambone | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jacob Poole | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Jimmy Wynes | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gavin Rauch | 1 | 1 | 2 | 1 | 0 | 0 |
| 47 | Conor Ogborn | 2 | 0 | 2 | 2 | 2 | 0 |
| 66 | Nick Smith | 1 | 0 | 1 | 1 | 0 | 0 |
| 87 | Mikey Fontaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Ryan Zagrocki | 0 | 2 | 2 | 0 | 2 | 0 |
| 91 | Bobby Cattalo | 1 | 0 | 1 | 1 | 0 | 0 |
| 92 | Daymond Bonsall | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Danny Mackley | 1 | 1 | 2 | 1 | 0 | 0 |
| 97 | Matt Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 5 | 11 | 35 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Aidan Farrell | 60:00 | 35 | 6 | 29 | .829 |
| 35 | Jackson Short | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 60:00 | 35 | 6 | 29 | .829 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Ryan Sweeney | 60:00 | 21 | 2 | 19 | .905 |
| 77 | Stone Haworth | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 60:00 | 21 | 2 | 19 | .905 |
East Coast Showdown