| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Alvernia University | 2 | 1 | 1 | 0 | 4 |
| Catholic University | 1 | 2 | 1 | 1 | 5 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Alvernia University | 2 | 1 | 1 | 0 | 4 |
| Catholic University | 1 | 2 | 1 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Alvernia University | 0 for 0 (0.0%) |
| Catholic University | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Alvernia University | - | - | - | - | 0 |
| Catholic University | - | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Alvernia University | 14 minutes on 0 infractions |
| Catholic University | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | John Bellantoni | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Haden Peoples | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Phil Juzwick | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Christian Kehoe | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Philip Natosi | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Christopher Claycomb | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Reece Wilson | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Daymond Hiester | 1 | 1 | 2 | 0 | 2 | 0 |
| 22 | Tawan "TJ" Turkvan-Sinchak | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Zack Moats | 0 | 1 | 1 | 0 | 2 | 0 |
| 29 | Bryan Pilpel | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Tony Downs | 1 | 0 | 1 | 0 | 2 | 0 |
| 36 | Gavin Paterson | 1 | 2 | 3 | 0 | 0 | 0 |
| 51 | Brandon Sowers | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Kiran Khetarpal | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 9 | 13 | 0 | 14 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Jason Nold | 62:47 | 38 | 5 | 33 | .868 |
| Totals | 62:47 | 38 | 5 | 33 | .868 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| NA | Erin Genereau | 62:47 | 31 | 4 | 27 | .871 |
| Totals | 62:47 | 31 | 4 | 27 | .871 |
East Coast Showdown Game #3