1 | 2 | 3 | T | |
---|---|---|---|---|
Kutztown University II | 0 | 0 | 0 | 0 |
Penn State Altoona | 0 | 0 | 2 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Kutztown University II | 0 | 0 | 0 | 0 |
Penn State Altoona | 0 | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
Kutztown University II | 0 for 7 (0.0%) |
Penn State Altoona | 0 for 7 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Kutztown University II | 6 | 6 | 6 | 18 |
Penn State Altoona | 14 | 14 | 15 | 43 |
PENALTIES | |
---|---|
Kutztown University II | 24 minutes on 8 infractions |
Penn State Altoona | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Nick Nowosielski | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Braden Neeson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brendan Sweeney | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Patrick Richichi | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Austin Mason | 0 | 0 | 0 | 0 | 12 | 0 |
27 | Shane McDevitt | 0 | 0 | 0 | 0 | 2 | 0 |
36 | Jacob Dalessio | 0 | 0 | 0 | 0 | 2 | 0 |
37 | Cody Hemberger | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Paul Snyder | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Slate Clauser | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Amber Michalowski | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Gavin Wells | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Connor McDowell | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Matthew Flynn | 0 | 0 | 0 | 0 | 2 | 0 |
97 | Andrew Lorch | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 0 | 0 | 0 | 18 | 24 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Peter Shivas | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Curis Halpin | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brian D’Aguanno | 1 | 0 | 1 | 1 | 0 | 0 |
5 | Andrew Matz | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jaegar Witte | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Dylan Lempe | 0 | 1 | 1 | 0 | 4 | 0 |
8 | Erik Jones | 1 | 0 | 1 | 1 | 2 | 0 |
9 | Christian Strang | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Jake Fabricant | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Conner Dolphin | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ty Morrison | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Evin Heffler | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ryan Seeger | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Maxwell Frearson | 0 | 0 | 0 | 0 | 4 | 0 |
24 | Andrew Duey | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Logan Gochenauer | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Benjamin Kaufman | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Domanic Corrado | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Declan Niedermayer | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Danny Connell | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 43 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Brian Nelson | 0:00 | 0 | 0 | 0 | .000 |
72 | Mason Rash | 60:00 | 43 | 41 | 2 | .953 |
Totals | 60:00 | 43 | 41 | 2 | .953 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | Roan McCormick | 60:00 | 18 | 18 | 0 | 1.000 |
Totals | 60:00 | 18 | 18 | 0 | 1.000 |
Semi-Final