Number | Photo | Name | Pos. |
---|---|---|---|
5 | ![]() |
Brendan Scott | D|F |
7 | ![]() |
Kevyn Rigatti | F |
8 | ![]() |
Dennis Genereau III | F |
9 | ![]() |
Patrick Keegan | D |
10 | ![]() |
Christian Sorensen | F |
11 | ![]() |
Steve Wallace | F |
12 | ![]() |
Joseph Pizzoferrato | F|D |
14 | Erik Lightner | F | |
15 | ![]() |
Neil Kavanaugh | F |
16 | ![]() |
Jack Kinneally | F |
17 | ![]() |
Matthew Clohessy | D |
18 | ![]() |
Eric Walker | D |
20 | ![]() |
Jake Rosner | D |
21 | ![]() |
Will Tishuk | F |
22 | ![]() |
Nolan Behringer | D |
23 | ![]() |
Connor Santos | D |
24 | ![]() |
Travis Duchene | F |
25 | Nick Barry | F | |
26 | ![]() |
Connor Cassidy | F |
28 | ![]() |
Vincenzo Iadevia | F |
29 | ![]() |
Devlin Powell | F |
31 | ![]() |
Clay Whittington | G |
35 | ![]() |
Joseph Allegretti | G |
77 | ![]() |
Ross Artale | F |
92 | Kevin Jezard | F | |
Nick Barry |