![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
George Mason | 14 | 23 | 22 | 1 | 60 |
Rowan University | 10 | 15 | 20 | 1 | 46 |
Delaware | 10 | 16 | 17 | 0 | 43 |
Stockton | 6 | 10 | 17 | 0 | 33 |
Salisbury | 9 | 12 | 10 | 0 | 31 |
University of Maryland | 1 | 5 | 7 | 0 | 13 |
Loyola | 3 | 2 | 1 | 1 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
George Mason | 12 | 58 | 77 | 135 | 20 | 1 | 163 |
Rowan University | 12 | 46 | 48 | 94 | 1 | 4 | 189 |
Delaware | 12 | 43 | 51 | 94 | 10 | 4 | 157 |
Stockton | 12 | 33 | 44 | 77 | 10 | 1 | 208 |
Salisbury | 12 | 31 | 28 | 59 | 10 | 2 | 142 |
University of Maryland | 12 | 14 | 10 | 24 | 2 | 0 | 140 |
Loyola | 12 | 6 | 7 | 13 | 2 | 0 | 30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Rowan University | 12 | 251 | 224 | 27 | .892 | 0 |
Loyola | 12 | 126 | 113 | 13 | .897 | 0 |
George Mason | 12 | 286 | 260 | 26 | .909 | 1 |
Stockton | 12 | 348 | 309 | 39 | .888 | 1 |
Delaware | 12 | 318 | 279 | 39 | .877 | 0 |
University of Maryland | 12 | 296 | 242 | 54 | .818 | 0 |
Salisbury | 12 | 341 | 308 | 33 | .903 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Rowan University | 12 | 3.83 | 2.25 | 23 | 4.3 | 25 | 4 | 84.0 |
Loyola | 12 | 0.50 | 1.08 | 11 | 18.2 | 16 | 4 | 75.0 |
George Mason | 12 | 4.83 | 2.17 | 55 | 36.4 | 49 | 7 | 85.7 |
Stockton | 12 | 2.75 | 3.25 | 51 | 19.6 | 48 | 12 | 75.0 |
Delaware | 12 | 3.58 | 3.25 | 50 | 20.0 | 49 | 11 | 77.6 |
University of Maryland | 12 | 1.17 | 4.50 | 19 | 10.5 | 22 | 8 | 63.6 |
Salisbury | 12 | 2.58 | 2.75 | 40 | 25.0 | 42 | 9 | 78.6 |