![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Catholic University | 63 | 53 | 60 | 1 | 177 |
Widener | 37 | 29 | 39 | 0 | 105 |
Neumann | 34 | 42 | 25 | 2 | 103 |
Rutgers | 13 | 19 | 20 | 0 | 52 |
F&M | 9 | 13 | 20 | 0 | 42 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Catholic University | 24 | 167 | 220 | 387 | 5 | 1 | 284 |
Widener | 19 | 105 | 116 | 221 | 14 | 4 | 296 |
Neumann | 22 | 102 | 111 | 213 | 15 | 5 | 330 |
Rutgers | 23 | 52 | 53 | 105 | 2 | 3 | 215 |
F&M | 18 | 26 | 29 | 55 | 0 | 0 | 56 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Catholic University | 24 | 409 | 336 | 73 | .822 | 1 |
Rutgers | 23 | 426 | 340 | 86 | .798 | 0 |
Neumann | 22 | 685 | 591 | 94 | .863 | 2 |
Widener | 19 | 524 | 417 | 107 | .796 | 0 |
F&M | 18 | 201 | 157 | 44 | .781 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Catholic University | 24 | 6.96 | 3.04 | 36 | 13.9 | 37 | 9 | 75.7 |
Rutgers | 23 | 2.26 | 3.74 | 34 | 5.9 | 49 | 18 | 63.3 |
Neumann | 22 | 4.64 | 4.27 | 101 | 14.9 | 83 | 13 | 84.3 |
Widener | 19 | 5.53 | 5.63 | 99 | 14.1 | 81 | 17 | 79.0 |
F&M | 18 | 1.44 | 2.44 | 16 | 0.0 | 17 | 2 | 88.2 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Catholic University | 25 | 19 | 23 | 0 | 67 |
Neumann | 11 | 16 | 9 | 1 | 37 |
Widener | 7 | 11 | 17 | 0 | 35 |
Rutgers | 7 | 8 | 12 | 0 | 27 |
F&M | 2 | 8 | 3 | 0 | 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Catholic University | 8 | 67 | 88 | 155 | 4 | 0 | 91 |
Widener | 8 | 35 | 49 | 84 | 9 | 1 | 125 |
Neumann | 8 | 36 | 42 | 78 | 6 | 3 | 126 |
Rutgers | 8 | 27 | 34 | 61 | 2 | 2 | 65 |
F&M | 8 | 13 | 13 | 26 | 0 | 0 | 38 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Widener | 8 | 172 | 130 | 42 | .756 | 0 |
Rutgers | 8 | 85 | 66 | 19 | .776 | 0 |
F&M | 8 | 76 | 50 | 26 | .658 | 0 |
Catholic University | 8 | 124 | 99 | 25 | .798 | 0 |
Neumann | 8 | 164 | 140 | 24 | .854 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Widener | 8 | 4.38 | 5.25 | 41 | 22.0 | 21 | 6 | 71.4 |
Rutgers | 8 | 3.38 | 2.38 | 8 | 25.0 | 13 | 4 | 69.2 |
F&M | 8 | 1.62 | 3.25 | 8 | 0.0 | 10 | 2 | 80.0 |
Catholic University | 8 | 8.38 | 3.12 | 11 | 36.4 | 13 | 3 | 76.9 |
Neumann | 8 | 4.50 | 3.00 | 26 | 23.1 | 23 | 6 | 73.9 |